More Leaderboards
Opti-Build Leaderboard
-
1. Sasa D.
Croatia
16,318 POAs*
-
2. Eldon T.
South carolina, US
15,983 POAs*
-
3. Tim B.
Wisconsin, US
14,392 POAs*
-
4. Nela S.
Bosnia And Herzegovina
13,842 POAs*
-
5. TE Kate B.
Idaho, US
12,436 POAs*
-
6. Hector D.
Texas, US
10,986 POAs*
-
7. Veronika P.
Bosnia And Herzegovina
8,592 POAs*
-
8. Blane R.
Connecticut, US
7,928 POAs*
-
9. Ken H.
Michigan, US
7,756 POAs*
-
10. Elizabeta P.
Macedonia
7,663 POAs*
NAME | LOCATION | POAs* | |
---|---|---|---|
11. | Harold F. | Pennsylvania, US | 7,327 |
12. | Akila A. | Singapore | 6,387 |
13. | Sylvester S. | New mexico, US | 6,374 |
14. | David A. | United Kingdom | 5,270 |
15. | Richard M. | Oklahoma, US | 4,299 |
16. | Jacques B. | Quebec, CA | 3,860 |
17. | Liezel T. | Pennsylvania, US | 3,556 |
18. | Thomas P. | Texas, US | 3,411 |
19. | Sanja M. | Croatia | 3,389 |
20. | Abraham H. | Ontario, CA | 3,278 |
21. | Chris M. | Quebec, CA | 3,042 |
22. | Bob M. | California, US | 2,918 |
23. | E. Lorraine M. | Maryland, US | 2,871 |
24. | Kim L. | Denmark | 2,841 |
25. | Brian F. | United Kingdom | 2,778 |
26. | Mirjana M. | Croatia | 2,707 |
27. | Andrea B. | Australia | 2,451 |
28. | Olivera F. | Serbia | 2,360 |
29. | Sanjay S. | India | 2,351 |
30. | Antony I. | Australia | 2,330 |
31. | Liz F. | Alberta, CA | 2,309 |
32. | Jason D. | Rhode island, US | 2,257 |
33. | AJ W. | California, US | 2,241 |
34. | Ronnie W. | Missouri, US | 2,173 |
35. | Mirjana & Anamaria M. | Croatia | 2,108 |
36. | Toye N. | California, US | 2,097 |
37. | Philip R. | Arkansas, US | 2,046 |
38. | Hans B. | Germany | 2,016 |
39. | Lidija S. | Macedonia | 2,009 |
40. | Brenda S. | Alberta, CA | 1,929 |
41. | Anthony H. | Florida, US | 1,874 |
42. | George R. | Georgia, US | 1,843 |
43. | Lennart N. | Sweden | 1,792 |
44. | Brian Mario F. | United Arab Emirates | 1,790 |
45. | Snezana T. | Macedonia | 1,747 |
46. | Sebas B. | Netherlands | 1,732 |
47. | Demetri B. | California, US | 1,704 |
48. | Deborah S. | Washington, US | 1,694 |
49. | Alfredo C. | Italy | 1,678 |
50. | JELENA G. | Serbia | 1,627 |
51. | Olga B. | Serbia | 1,547 |
52. | Amanda A. | Florida, US | 1,511 |
53. | Steve S. | West virginia, US | 1,505 |
54. | Zlatan K. | Serbia | 1,439 |
55. | Andrew C. | Maine, US | 1,402 |
56. | Simona G. | Slovenia | 1,394 |
57. | Virginia M. | Virginia, US | 1,387 |
58. | Manuel V. | Portugal | 1,364 |
59. | Christine D. | Gibraltar | 1,352 |
60. | Ivana B. | Serbia | 1,345 |
61. | Matthias K. | Germany | 1,333 |
62. | Aubrey M. | Alabama, US | 1,310 |
63. | Steven S. | British columbia, CA | 1,282 |
64. | Aina L. | Malaysia | 1,276 |
65. | John Carson L. | Philippines | 1,261 |
66. | Soussan D. | Texas, US | 1,256 |
67. | Brian M. | United Kingdom | 1,236 |
68. | Scott L. | Alberta, CA | 1,217 |
69. | Bruce D. | Iowa, US | 1,209 |
70. | Carl A. | Tennessee, US | 1,196 |
71. | Mar F. | Ontario, CA | 1,193 |
72. | Raymond R. | Florida, US | 1,169 |
73. | John v. | Netherlands | 1,162 |
74. | Larry M. | North carolina, US | 1,137 |
75. | John M. | Colorado, US | 1,115 |
76. | Irene M. B. | Alaska, US | 1,103 |
77. | DD . | Alberta, CA | 1,101 |
78. | Emilija M. | Serbia | 1,068 |
79. | Bryce W. | Utah, US | 1,068 |
80. | Marga B. | Netherlands | 1,056 |
81. | Paul R. | Arkansas, US | 1,050 |
82. | Vitalis B. | Louisiana, US | 1,012 |
83. | Mick J. | Australia | 1,012 |
84. | Sophia G. | Pennsylvania, US | 996 |
85. | Kaido M. | Finland | 962 |
86. | William F. | Ohio, US | 937 |
87. | George M. | Thailand | 936 |
88. | Roger N. | Florida, US | 936 |
89. | David Abiola O A. | United Kingdom | 933 |
90. | Gliceria P. | Australia | 931 |
91. | Timothy K. | Kentucky, US | 920 |
92. | Andre D. | Hawaii, US | 915 |
93. | Alvin J. | Michigan, US | 914 |
94. | Linda M. | Maryland, US | 898 |
95. | Mary G. | Connecticut, US | 880 |
96. | Dakshesh S. | India | 871 |
97. | Moira D. | Mexico | 860 |
98. | Gweneth L. | Florida, US | 855 |
99. | Phillip M. | Texas, US | 850 |
100. | Don K. | Texas, US | 842 |
101. | Mahlon G. | Nevada, US | 841 |
102. | Cecil M. | Washington, US | 839 |
103. | Gordon H. | United Kingdom | 837 |
104. | Dawn V. | Australia | 830 |
105. | Mriganka D. | India | 821 |
106. | Francesca I. | Papua New Guinea | 792 |
107. | Bobby W. | Tennessee, US | 792 |
108. | Anastasios V. | Greece | 785 |
109. | Zlata M. | Serbia | 765 |
110. | Damian T. | Poland | 764 |
111. | BABU M. | India | 751 |
112. | Tarik. K. | Bosnia And Herzegovina | 747 |
113. | Jan S. | Australia | 746 |
114. | Frank M. | Germany | 743 |
115. | Earl M. | Arizona, US | 729 |
116. | Johnny T. | Singapore | 722 |
117. | Anna Loredana O. | Italy | 713 |
118. | Patty R. | Iowa, US | 706 |
119. | Martine G. | France | 701 |
120. | ARNALDO A. | Brazil | 696 |
121. | Daniela K. | Macedonia | 682 |
122. | Jean V. | Oregon, US | 680 |
123. | Dianne L. | Oregon, US | 675 |
124. | Tom J. | California, US | 673 |
125. | Lori P. | New jersey, US | 670 |
126. | Denis S. | Kazakstan | 668 |
127. | Brian A. | United Kingdom | 656 |
128. | Shirley D. | Ontario, CA | 654 |
129. | Nerma R. | Iowa, US | 647 |
130. | Gillian S. | United Kingdom | 645 |
131. | Ana M. | Serbia | 643 |
132. | Wayne E. | Prince edward island, CA | 635 |
133. | Phil A. | Virginia, US | 634 |
134. | Imad H. | North carolina, US | 624 |
135. | Suzie C. | Singapore | 622 |
136. | Gary N. | Idaho, US | 618 |
137. | Marica D. | Serbia | 613 |
138. | Marilyn I. | Ohio, US | 599 |
139. | Alistair K. | United Kingdom | 591 |
140. | Charles M. | Thailand | 582 |
141. | Ruth M. | Australia | 576 |
142. | Damilola S. | Nigeria | 573 |
143. | Slobodanka B. | Serbia | 572 |
144. | Twyla W. | Illinois, US | 562 |
145. | Dennis S. | Ohio, US | 555 |
146. | Sara F. | New york, US | 551 |
147. | Delwyn V. | Namibia | 546 |
148. | Kelvin B. | Australia | 540 |
149. | David C. | Thailand | 537 |
150. | Shrn B. | California, US | 535 |
151. | Naresh K. | India | 529 |
152. | Dragana B. | Serbia | 528 |
153. | njomi b. | Cameroon | 526 |
154. | Ken H. | Michigan, US | 507 |
155. | Alan C. | Kansas, US | 504 |
156. | Bettina N. | Germany | 502 |
157. | Tari O. | Nigeria | 489 |
158. | Marijana M. | Croatia | 486 |
159. | Henry U. | Nigeria | 474 |
160. | Debra L. | California, US | 471 |
161. | Stephan B. | Germany | 470 |
162. | Ivan . | Serbia | 466 |
163. | Joseph P. | California, US | 460 |
164. | Bobby P. | North carolina, US | 459 |
165. | Dragana K. | Montenegro | 458 |
166. | Alan C. | Missouri, US | 458 |
167. | Kathleen D. | Massachusetts, US | 457 |
168. | Marija B. | Serbia | 455 |
169. | Grace O. | Nigeria | 451 |
170. | Esther L. | Germany | 449 |
171. | Edward O. | Massachusetts, US | 445 |
172. | Beverly W. | British columbia, CA | 441 |
173. | Ken S. | Florida, US | 433 |
174. | Consejo E. | Michigan, US | 433 |
175. | Holly C. | Connecticut, US | 430 |
176. | Erika S. | Ohio, US | 427 |
177. | Jay E. | California, US | 426 |
178. | Mille R. | Croatia | 424 |
179. | Ross W. | Australia | 422 |
180. | Tatjana M. | Croatia | 420 |
181. | Donald M. | Ohio, US | 412 |
182. | Jeannette G. | District of columbia, US | 404 |
183. | Gheorghe I. | Romania | 404 |
184. | George B. | South Africa | 404 |
185. | David H. | Maryland, US | 402 |
186. | Sherwood L. | Georgia, US | 400 |
187. | Abe T. | Washington, US | 400 |
188. | Kanan C. | Korea, Republic Of | 396 |
189. | Sheila J. | United Kingdom | 395 |
190. | Ruthe M. | California, US | 389 |
191. | Buntoon S. | Thailand | 384 |
192. | sonja v. | Serbia | 382 |
193. | Nimo P. | New Zealand | 376 |
194. | john e. | North carolina, US | 374 |
195. | Peter P. | United Kingdom | 371 |
196. | michael m. | Alabama, US | 370 |
197. | Biserka N. | Serbia | 368 |
198. | Balazs N. | Germany | 368 |
199. | Becky F. | New mexico, US | 367 |
200. | Gabriela D. | Serbia | 360 |
*POA = Personally Originated Affiliates, position assignment via Opti-Build
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.