NAME | LOCATION | POAs* | |
---|---|---|---|
11. | Roger N. | Florida, US | 13,998 |
12. | Veronika P. | Bosnia And Herzegovina | 12,855 |
13. | Blane R. | Connecticut, US | 11,140 |
14. | David A. | United Kingdom | 9,139 |
15. | Akila A. | Singapore | 8,401 |
16. | E. Lorraine M. | Maryland, US | 7,134 |
17. | Olivera F. | Serbia | 6,936 |
18. | Kim L. | Denmark | 6,404 |
19. | Andrea B. | Australia | 6,198 |
20. | Ronnie W. | Missouri, US | 5,629 |
21. | Richard M. | Oklahoma, US | 5,087 |
22. | Liezel T. | Pennsylvania, US | 5,067 |
23. | Nelia A. | Florida, US | 5,028 |
24. | Bob M. | California, US | 4,630 |
25. | Brian M. | United Kingdom | 4,563 |
26. | Philip R. | Arkansas, US | 4,316 |
27. | Jacques B. | Quebec, CA | 4,253 |
28. | Liz F. | Alberta, CA | 4,123 |
29. | Lennart N. | Sweden | 3,928 |
30. | Abraham H. | Ontario, CA | 3,700 |
31. | Sanja M. | Croatia | 3,567 |
32. | Antony I. | Australia | 3,429 |
33. | . | 3,411 | |
34. | Anthony H. | Florida, US | 3,296 |
35. | Demetri B. | California, US | 3,289 |
36. | Chris M. | Quebec, CA | 3,251 |
37. | Brian F. | United Kingdom | 3,135 |
38. | Mirjana M. | Croatia | 3,091 |
39. | Bruce D. | Iowa, US | 2,906 |
40. | George M. | Thailand | 2,855 |
41. | Carl A. | Tennessee, US | 2,851 |
42. | Sebas B. | Netherlands | 2,832 |
43. | Andrew C. | Maine, US | 2,805 |
44. | Toye N. | California, US | 2,792 |
45. | Lori P. | Texas, US | 2,782 |
46. | Ivana B. | Serbia | 2,711 |
47. | Aubrey M. | Alabama, US | 2,680 |
48. | Virginia M. | Virginia, US | 2,673 |
49. | Sanjay S. | India | 2,606 |
50. | Dianne L. | Oregon, US | 2,583 |
51. | Jason D. | Rhode island, US | 2,573 |
52. | Hans B. | Germany | 2,553 |
53. | Rebecca S. | Kansas, US | 2,524 |
54. | Brenda S. | Alberta, CA | 2,474 |
55. | John v. | Netherlands | 2,446 |
56. | Mirjana & Anamaria M. | Croatia | 2,357 |
57. | Larry F. | Florida, US | 2,341 |
58. | . | 2,241 | |
59. | Lidija S. | Macedonia | 2,231 |
60. | D & S L. | Alberta, CA | 2,182 |
61. | Mar F. | Ontario, CA | 2,168 |
62. | Brian Mario F. | United Arab Emirates | 2,151 |
63. | Matthias K. | Germany | 2,123 |
64. | DD . | Alberta, CA | 2,106 |
65. | Manuel V. | Portugal | 2,087 |
66. | Christine D. | Gibraltar | 2,032 |
67. | Gordon H. | United Kingdom | 1,969 |
68. | Zlatan K. | Serbia | 1,941 |
69. | Aina L. | Malaysia | 1,895 |
70. | Suzie C. | Singapore | 1,883 |
71. | Snezana T. | Macedonia | 1,857 |
72. | William F. | Ohio, US | 1,851 |
73. | George R. | Georgia, US | 1,843 |
74. | Simona G. | Slovenia | 1,835 |
75. | Deborah S. | Washington, US | 1,824 |
76. | Alfredo C. | Italy | 1,766 |
77. | Johnny and Christine V. | New Zealand | 1,766 |
78. | Gweneth L. | Florida, US | 1,746 |
79. | Emilija M. | Serbia | 1,731 |
80. | Jelena G. | Serbia | 1,708 |
81. | Earl M. | Arizona, US | 1,677 |
82. | Larry M. | North carolina, US | 1,674 |
83. | Jim S. | Ohio, US | 1,649 |
84. | Marga B. | Netherlands | 1,645 |
85. | David Abiola A. | United Kingdom | 1,626 |
86. | Bobby B. | Utah, US | 1,585 |
87. | Bukur O. | Serbia | 1,575 |
88. | David C. | Thailand | 1,510 |
89. | Steve S. | West virginia, US | 1,505 |
90. | Curtis L. | Missouri, US | 1,503 |
91. | Gliceria P. | Australia | 1,496 |
92. | Bryce W. | Utah, US | 1,484 |
93. | Raymond R. | Florida, US | 1,446 |
94. | Sophia G. | Pennsylvania, US | 1,441 |
95. | Em P. | New york, US | 1,421 |
96. | Alvin J. | Michigan, US | 1,420 |
97. | Paul R. | Arkansas, US | 1,383 |
98. | Jay E. | California, US | 1,374 |
99. | Timothy K. | Kentucky, US | 1,353 |
100. | Alistair K. | United Kingdom | 1,331 |
101. | Moira D. | Mexico | 1,313 |
102. | Steven S. | British columbia, CA | 1,301 |
103. | Don K. | North dakota, US | 1,285 |
104. | Linda M. | Maryland, US | 1,269 |
105. | John Carson L. | Philippines | 1,261 |
106. | Soussan D. | Texas, US | 1,256 |
107. | Seamus H. | United Kingdom | 1,209 |
108. | Boris J. | Serbia | 1,188 |
109. | Debra L. | California, US | 1,187 |
110. | Esther L. | Germany | 1,187 |
111. | Brian A. | United Kingdom | 1,169 |
112. | GIUCLEA G. | Romania | 1,150 |
113. | John M. | Colorado, US | 1,145 |
114. | Francesca I. | Papua New Guinea | 1,130 |
115. | Vitalis B. | Louisiana, US | 1,129 |
116. | ARNALDO A. | Brazil | 1,128 |
117. | Irene M. B. | Alaska, US | 1,103 |
118. | Nerma R. | Iowa, US | 1,091 |
119. | Mriganka D. | India | 1,087 |
120. | Sherwood L. | Georgia, US | 1,038 |
121. | Anastasios V. | Greece | 1,032 |
122. | . | 1,015 | |
123. | Dennis S. | Ohio, US | 986 |
124. | Anna Loredana O. | Italy | 984 |
125. | Cecil M. | Washington, US | 981 |
126. | Martine G. | France | 972 |
127. | Ken H. | Michigan, US | 966 |
128. | Friedrich F. | Germany | 964 |
129. | Ivan V. | Croatia | 962 |
130. | Kaido M. | Finland | 962 |
131. | Mahlon G. | Nevada, US | 952 |
132. | Dawn V. | Australia | 939 |
133. | Andre D. | Hawaii, US | 927 |
134. | Mille R. | Croatia | 908 |
135. | Edward O. | Massachusetts, US | 906 |
136. | Patricia R. | Iowa, US | 904 |
137. | Johnny T. | Singapore | 900 |
138. | Phillip M. | Texas, US | 898 |
139. | Milena L. | Arizona, US | 893 |
140. | Mary G. | Connecticut, US | 880 |
141. | Erhard B. | Germany | 879 |
142. | Frank M. | Germany | 876 |
143. | Charles M. | Thailand | 871 |
144. | Dakshesh S. | India | 871 |
145. | Tari O. | Nigeria | 867 |
146. | Jean V. | Oregon, US | 841 |
147. | Henry U. | Nigeria | 836 |
148. | Zdravka P. | Slovenia | 834 |
149. | BABU M. | India | 826 |
150. | Marilyn I. | Ohio, US | 806 |
151. | Fred B. | New jersey, US | 802 |
152. | Tarik. K. | Bosnia And Herzegovina | 798 |
153. | Bobby W. | Tennessee, US | 792 |
154. | David H. | Maryland, US | 771 |
155. | Zlata M. | Serbia | 765 |
156. | Damian T. | Poland | 764 |
157. | Alan C. | Missouri, US | 763 |
158. | Kanan C. | Korea, Republic Of | 761 |
159. | Ana M. | Serbia | 759 |
160. | . | 746 | |
161. | Becky F. | New mexico, US | 737 |
162. | Miriam Duck G. | South Africa | 732 |
163. | RYAN F. | Texas, US | 725 |
164. | Tatjana M. | Croatia | 721 |
165. | Gillian S. | United Kingdom | 709 |
166. | Daniela K. | Macedonia | 709 |
167. | Shrn B. | California, US | 695 |
168. | Damilola S. | Nigeria | 694 |
169. | Bettina N. | Germany | 677 |
170. | Tom J. | ---, US | 673 |
171. | Wayne E. | Prince edward island, CA | 670 |
172. | Denis S. | Kazakstan | 668 |
173. | Gary N. | Idaho, US | 666 |
174. | Michael W. | British columbia, CA | 663 |
175. | Shirley D. | Ontario, CA | 661 |
176. | Marijke D. | Belgium | 658 |
177. | Alan C. | Kansas, US | 651 |
178. | Marica D. | Serbia | 647 |
179. | Mirjana M. | Bosnia And Herzegovina | 647 |
180. | Bob M. | Mississippi, US | 643 |
181. | Daniel V. | Romania | 635 |
182. | . | 634 | |
183. | Consejo E. | Michigan, US | 628 |
184. | daniel w. | Alaska, US | 626 |
185. | Imad H. | North carolina, US | 624 |
186. | Jean G. | British columbia, CA | 623 |
187. | Erika S. | Ohio, US | 619 |
188. | Manohar L. | India | 617 |
189. | Richard A. B. | Ohio, US | 614 |
190. | Maja G. | Serbia | 614 |
191. | Melissa V. | Bahamas | 611 |
192. | Grace O. | Nigeria | 607 |
193. | Snezana V. | Serbia | 599 |
194. | Floyd C. | California, US | 596 |
195. | Kimball A. B. | Louisiana, US | 594 |
196. | Philippa M. | Saint Lucia | 590 |
197. | Marijana M. | Croatia | 588 |
198. | Dragana B. | Serbia | 584 |
199. | Nelvi R. | California, US | 580 |
200. | Ruth M. | Australia | 577 |
*POA = Personally Originated Affiliates, position assignment via Opti-Build
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.