More Leaderboards
Opti-Build Leaderboard
-
1. Sasa D.
Croatia
7,443 POAs*
-
2. TE Kate B.
Idaho, US
5,712 POAs*
-
3. Veronika P.
Bosnia And Herzegovina
5,388 POAs*
-
4. Tim B.
Wisconsin, US
5,014 POAs*
-
5. Eldon T.
South carolina, US
4,203 POAs*
-
6. Akila A.
Singapore
4,181 POAs*
-
7. Nela S.
Bosnia And Herzegovina
3,797 POAs*
-
8. Ken H.
Michigan, US
3,541 POAs*
-
9. Harold F.
Pennsylvania, US
2,746 POAs*
-
10. Liezel T.
Pennsylvania, US
2,711 POAs*
NAME | LOCATION | POAs* | |
---|---|---|---|
11. | Blane R. | Connecticut, US | 2,394 |
12. | Abraham H. | Ontario, CA | 2,342 |
13. | Richard M. | Oklahoma, US | 2,216 |
14. | Sanjay S. | India | 2,208 |
15. | Sylvester S. | New mexico, US | 2,097 |
16. | Bob M. | California, US | 2,035 |
17. | AJ W. | California, US | 2,031 |
18. | Elizabeta P. | Macedonia | 1,957 |
19. | Mirjana M. | Croatia | 1,664 |
20. | Hans B. | Germany | 1,629 |
21. | David A. | United Kingdom | 1,624 |
22. | Hector D. | Texas, US | 1,607 |
23. | Deborah S. | Washington, US | 1,556 |
24. | Mirjana & Anamaria M. | Croatia | 1,527 |
25. | Steve S. | West virginia, US | 1,505 |
26. | Jason D. | Rhode island, US | 1,497 |
27. | Sanja M. | Croatia | 1,495 |
28. | Lidija S. | Macedonia | 1,413 |
29. | Thomas P. | Texas, US | 1,391 |
30. | Toye N. | California, US | 1,384 |
31. | Lennart N. | Sweden | 1,334 |
32. | Philip R. | Arkansas, US | 1,269 |
33. | Olga B. | Serbia | 1,254 |
34. | George R. | Georgia, US | 1,193 |
35. | Kim L. | Denmark | 1,189 |
36. | Snezana T. | Macedonia | 1,187 |
37. | Brian Mario F. | United Arab Emirates | 1,166 |
38. | Manuel V. | Portugal | 1,148 |
39. | Alfredo C. | Italy | 1,106 |
40. | E. Lorraine M. | Maryland, US | 1,031 |
41. | Chris M. | Quebec, CA | 1,013 |
42. | Brian F. | United Kingdom | 983 |
43. | Jacques B. | Quebec, CA | 870 |
44. | Mick J. | Australia | 863 |
45. | Vitalis B. | Louisiana, US | 838 |
46. | Virginia M. | Virginia, US | 832 |
47. | Brenda S. | Alberta, CA | 832 |
48. | John M. | Colorado, US | 752 |
49. | Steven S. | British columbia, CA | 710 |
50. | Marga B. | Netherlands | 672 |
51. | Aina L. | Malaysia | 662 |
52. | Dakshesh S. | India | 656 |
53. | Phil A. | Virginia, US | 634 |
54. | Demetri B. | California, US | 631 |
55. | William F. | Ohio, US | 625 |
56. | John v. | Netherlands | 611 |
57. | Paul R. | Arkansas, US | 590 |
58. | Aubrey M. | Alabama, US | 587 |
59. | Dawn V. | Australia | 576 |
60. | Charles M. | Thailand | 548 |
61. | Daniela K. | Macedonia | 548 |
62. | Bryce W. | Utah, US | 548 |
63. | Carl A. | Tennessee, US | 547 |
64. | Delwyn V. | Namibia | 545 |
65. | Simona G. | Slovenia | 542 |
66. | Larry M. | North carolina, US | 539 |
67. | Kaido M. | Finland | 537 |
68. | Christine D. | Gibraltar | 535 |
69. | Alvin J. | Michigan, US | 527 |
70. | Gliceria P. | Australia | 522 |
71. | Sara F. | New york, US | 517 |
72. | Ronnie W. | Missouri, US | 515 |
73. | Ruth M. | Australia | 512 |
74. | Dennis S. | Ohio, US | 501 |
75. | David C. | Thailand | 499 |
76. | Bobby W. | Tennessee, US | 477 |
77. | Andrew C. | Maine, US | 468 |
78. | Imad H. | Lebanon | 467 |
79. | Janet S. | Australia | 466 |
80. | Bing O. | Texas, US | 436 |
81. | Mar F. | Ontario, CA | 434 |
82. | Ken S. | Florida, US | 433 |
83. | Raymond R. | Florida, US | 420 |
84. | Bruce D. | Iowa, US | 419 |
85. | Francesca I. | Papua New Guinea | 415 |
86. | Beverly W. | British columbia, CA | 411 |
87. | Mary G. | Connecticut, US | 403 |
88. | Denis S. | Kazakstan | 401 |
89. | Alan C. | Missouri, US | 396 |
90. | Zlatan K. | Serbia | 387 |
91. | DD . | Alberta, CA | 385 |
92. | Patty R. | Iowa, US | 384 |
93. | BABU M. | India | 378 |
94. | Zlata M. | Serbia | 375 |
95. | JELENA G. | Serbia | 372 |
96. | Peter P. | United Kingdom | 371 |
97. | Marijana M. | Croatia | 363 |
98. | Bobby P. | North carolina, US | 361 |
99. | Scott L. | Alberta, CA | 355 |
100. | Wayne E. | Prince edward island, CA | 353 |
101. | Finn S. | Germany | 352 |
102. | Stephan B. | Hungary | 350 |
103. | Grace O. | Nigeria | 350 |
104. | Anastasios V. | Greece | 346 |
105. | Sebas B. | Netherlands | 344 |
106. | Dovidas B. | Lithuania | 330 |
107. | George B. | South Africa | 327 |
108. | Brian M. | United Kingdom | 324 |
109. | michael m. | Alabama, US | 322 |
110. | Esther L. | Germany | 321 |
111. | Alistair K. | United Kingdom | 321 |
112. | Ken H. | Michigan, US | 317 |
113. | Martine G. | France | 316 |
114. | Moira D. | Mexico | 311 |
115. | Lakshmi R. | Singapore | 309 |
116. | Jean V. | Oregon, US | 301 |
117. | Sophia G. | Pennsylvania, US | 301 |
118. | Abe T. | Washington, US | 301 |
119. | Debra L. | California, US | 299 |
120. | Max J. | British columbia, CA | 299 |
121. | Anna Loredana O. | Italy | 298 |
122. | Gary N. | Idaho, US | 296 |
123. | Johnny T. | Singapore | 293 |
124. | Cecil M. | Washington, US | 291 |
125. | Gilbert M. | New Zealand | 290 |
126. | James L. | Namibia | 289 |
127. | Linda M. | Maryland, US | 285 |
128. | Stefan A. | California, US | 283 |
129. | Holly C. | Connecticut, US | 281 |
130. | Henry U. | Nigeria | 276 |
131. | Twyla W. | Illinois, US | 273 |
132. | Biserka N. | Serbia | 271 |
133. | Dragana B. | Serbia | 270 |
134. | Dijana K. | Serbia | 268 |
135. | John E. | North carolina, US | 265 |
136. | Lori P. | New jersey, US | 264 |
137. | Irene M. B. | Alaska, US | 262 |
138. | Donald K. | Texas, US | 259 |
139. | Antony I. | Australia | 250 |
140. | Earl M. | Arizona, US | 249 |
141. | Mirjana K. | Croatia | 248 |
142. | Gheorghe I. | Romania | 246 |
143. | Shrn B. | California, US | 244 |
144. | Joseph P. | California, US | 239 |
145. | Friedrich F. | Germany | 234 |
146. | Donald M. | Ohio, US | 232 |
147. | Rebecca S. | Kansas, US | 230 |
148. | njomi b. | Cameroon | 230 |
149. | Christopher M. | Namibia | 226 |
150. | Consejo E. | Michigan, US | 224 |
151. | Suzie C. | Singapore | 221 |
152. | Becky F. | New mexico, US | 221 |
153. | mirjana m. | Bosnia And Herzegovina | 220 |
154. | Erika S. | Ohio, US | 220 |
155. | Gillian S. | United Kingdom | 219 |
156. | Manohar L. | India | 219 |
157. | Anton G. | North carolina, US | 217 |
158. | Alan C. | Kansas, US | 215 |
159. | Steve S. | Ontario, CA | 210 |
160. | Ruthe M. | California, US | 209 |
161. | Ivor M. | Florida, US | 200 |
162. | Božica V. | Croatia | 197 |
163. | Abdul A. | Washington, US | 194 |
164. | Ralf v. | Germany | 193 |
165. | Marija B. | Serbia | 193 |
166. | Elena G. | Russian Federation | 192 |
167. | Aleksandra S. | Serbia | 192 |
168. | David H. | Japan | 191 |
169. | Gabriela D. | Serbia | 188 |
170. | Miroslav V. | Croatia | 187 |
171. | Stephen D. | Ontario, CA | 185 |
172. | Robert W. | Australia | 184 |
173. | Anthony H. | Florida, US | 181 |
174. | Vladimir S. | Croatia | 178 |
175. | Jeanne L. | Washington, US | 178 |
176. | Sonja U. | Croatia | 170 |
177. | Gweneth L. | Florida, US | 169 |
178. | David H. | Maryland, US | 167 |
179. | Fred B. | New jersey, US | 161 |
180. | Carlton M. | United Kingdom | 160 |
181. | Snezana M. | Serbia | 157 |
182. | Lea R. | Finland | 155 |
183. | Thiam Choon K. | Malaysia | 154 |
184. | Joan H. | Arizona, US | 153 |
185. | Sloba C. | Wisconsin, US | 152 |
186. | Richard A. B. | Ohio, US | 149 |
187. | Maria G. | Switzerland | 148 |
188. | George M. | Thailand | 146 |
189. | Philippa M. | Saint Lucia | 143 |
190. | Tara G. | Croatia | 141 |
191. | Jay E. | California, US | 141 |
192. | Angela R. | Louisiana, US | 140 |
193. | Mirjana J. | Serbia | 139 |
194. | Geoff H. | United Kingdom | 139 |
195. | Valerie T. | Maryland, US | 139 |
196. | Nimo P. | New Zealand | 137 |
197. | Dean W. | Nevada, US | 137 |
198. | OLANREWAJU O. | Nigeria | 136 |
199. | Sherwood L. | Georgia, US | 136 |
200. | Emilija M. | Serbia | 135 |
*POA = Personally Originated Affiliates, position assignment via Opti-Build
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.