SFI Badge Quest Leaderboard
-
1. Veronika P.
Bosnia And Herzegovina
23,601 points
-
2. Tim B.
Wisconsin, US
23,234 points
-
3. David Abiola O A.
United Kingdom
22,563 points
-
4. David A.
United Kingdom
22,256 points
-
5. Roger N.
Florida, US
22,222 points
-
6. Brian F.
United Kingdom
20,954 points
-
7. Abraham H.
Ontario, CA
20,952 points
-
8. Virginia M.
Virginia, US
20,903 points
-
9. Jacques B.
Quebec, CA
20,866 points
-
10. Hans B.
Germany
20,838 points
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Ken H. | Michigan, US | 20,807 |
12. | Eldon T. | South carolina, US | 19,897 |
13. | Larry F. | Florida, US | 19,882 |
14. | Elizabeta P. | Macedonia | 19,868 |
15. | TE Kate B. | Idaho, US | 19,838 |
16. | Aina L. | Malaysia | 19,822 |
17. | Aubrey M. | Alabama, US | 19,784 |
18. | Mirjana M. | Croatia | 19,659 |
19. | Sasa D. | Croatia | 19,545 |
20. | Gliceria P. | Australia | 19,235 |
21. | Brian M. | United Kingdom | 18,802 |
22. | Zlatan K. | Serbia | 18,394 |
23. | Hector D. | Texas, US | 18,230 |
24. | Cecil M. | Washington, US | 17,894 |
25. | Dragana B. | Serbia | 17,775 |
26. | Lidija S. | Macedonia | 17,549 |
27. | Sanjay S. | India | 17,399 |
28. | Nela S. | Bosnia And Herzegovina | 17,379 |
29. | E. Lorraine M. | Maryland, US | 17,038 |
30. | Sylvester S. | New mexico, US | 16,915 |
31. | Andrew C. | Maine, US | 16,915 |
32. | Tamás and Ilona S. | Hungary | 16,473 |
33. | Alfredo C. | Italy | 16,427 |
34. | Mille R. | Croatia | 16,401 |
35. | Stone E. | Texas, US | 16,382 |
36. | Matthias K. | Germany | 16,299 |
37. | Christine D. | Gibraltar | 16,254 |
38. | Rebecca S. | Kansas, US | 16,234 |
39. | Scott L. | Alberta, CA | 15,985 |
40. | Severina Shanell H. | Italy | 15,826 |
41. | Bryce W. | Utah, US | 15,748 |
42. | Sead Š. | Bosnia And Herzegovina | 15,623 |
43. | Deborah S. | Washington, US | 15,560 |
44. | Milan S. | Slovenia | 15,557 |
45. | Paul R. | Arkansas, US | 15,478 |
46. | Em P. | New york, US | 15,304 |
47. | Simona G. | Slovenia | 15,290 |
48. | Zorica P. | Serbia | 15,242 |
49. | Kathy S. | Michigan, US | 15,239 |
50. | George M. | Thailand | 15,238 |
51. | Esther L. | Germany | 15,220 |
52. | Marga B. | Netherlands | 15,090 |
53. | Ricardo C. | Philippines | 15,061 |
54. | Bob M. | California, US | 15,021 |
55. | Elvedina J. | France | 15,021 |
56. | Jeannette G. | District of columbia, US | 15,017 |
57. | Jelena D. | Montenegro | 15,015 |
58. | Bettina N. | Germany | 15,012 |
59. | Jean V. | Oregon, US | 14,919 |
60. | Monique A. | United Kingdom | 14,913 |
61. | George R. | Georgia, US | 14,828 |
62. | Philip R. | Arkansas, US | 14,811 |
63. | Larry M. | North carolina, US | 14,800 |
64. | Muhammad Azam K. | Bahrain | 14,791 |
65. | Angela S. | Saint Kitts And Nevis | 14,789 |
66. | Manuel V. | Portugal | 14,711 |
67. | Erhard B. | Germany | 14,695 |
68. | Satish N. | India | 14,672 |
69. | Emilija M. | Serbia | 14,666 |
70. | Dennis C. | Florida, US | 14,636 |
71. | Sanja M. | Croatia | 14,614 |
72. | Vera T. | Macedonia | 14,605 |
73. | marjorie m. | Ontario, CA | 14,600 |
74. | Gary N. | Idaho, US | 14,596 |
75. | JELENA G. | Serbia | 14,595 |
76. | Francesca I. | Papua New Guinea | 14,540 |
77. | Becky F. | New mexico, US | 14,521 |
78. | Bruce D. | Iowa, US | 14,486 |
79. | Antony I. | Australia | 14,454 |
80. | Tanja K. | Montenegro | 14,399 |
81. | Julia. W. | Panama | 14,385 |
82. | Martine G. | France | 14,382 |
83. | Erika K. | Slovakia | 14,368 |
84. | Randolph T. | Maryland, US | 14,316 |
85. | Robert P. | Virginia, US | 14,295 |
86. | Ralf v. | Germany | 14,291 |
87. | Lennart N. | Sweden | 14,272 |
88. | BABU M. | India | 14,270 |
89. | David C. | Thailand | 14,269 |
90. | Edith R. | Minnesota, US | 14,258 |
91. | Snezana T. | Macedonia | 14,217 |
92. | Jason D. | Rhode island, US | 14,191 |
93. | ARNALDO A. | Brazil | 14,125 |
94. | Vladimir S. | Croatia | 14,097 |
95. | Chris M. | Quebec, CA | 14,093 |
96. | Gyanendra P. | India | 14,052 |
97. | Jaroslava F. | Serbia | 14,048 |
98. | Akila A. | Singapore | 14,040 |
99. | Ruhul S. | Libyan Arab Jamahiriya | 14,038 |
100. | Sreten S. | Serbia | 14,016 |
101. | Lindsey T. | United Kingdom | 14,001 |
102. | Ana M. | Serbia | 13,993 |
103. | Donald M. | Ohio, US | 13,978 |
104. | Tanja D. | Slovenia | 13,955 |
105. | Melissa V. | Bahamas | 13,952 |
106. | Clarence W. | North carolina, US | 13,951 |
107. | Snezana M. | Serbia | 13,891 |
108. | Uche O. | Nigeria | 13,890 |
109. | Sheila J. | Indiana, US | 13,869 |
110. | Zdravka P. | Slovenia | 13,817 |
111. | Jelena S. | Serbia | 13,784 |
112. | Blane R. | Connecticut, US | 13,775 |
113. | Sidi Z. | Switzerland | 13,730 |
114. | Timothy K. | Kentucky, US | 13,725 |
115. | Klara K. | Serbia | 13,715 |
116. | Alvin J. | Michigan, US | 13,705 |
117. | Tatjana M. | Croatia | 13,638 |
118. | Erich W. | Indiana, US | 13,618 |
119. | John v. | Netherlands | 13,605 |
120. | Dragana B. | Serbia | 13,592 |
121. | Rozmari M. | Croatia | 13,581 |
122. | ana m. | Bosnia And Herzegovina | 13,570 |
123. | Kimball A. B. | Louisiana, US | 13,567 |
124. | Kolade Joseph O. | Nigeria | 13,566 |
125. | Branka R. | Croatia | 13,549 |
126. | Alistair K. | United Kingdom | 13,541 |
127. | Rallabandi S. S. | India | 13,527 |
128. | Moira D. | Mexico | 13,518 |
129. | David V. | North carolina, US | 13,502 |
130. | Farjana A. | New Zealand | 13,501 |
131. | Olivera F. | Serbia | 13,500 |
132. | Jenny B. | South carolina, US | 13,497 |
133. | Marilyn I. | Ohio, US | 13,458 |
134. | Jolanka M. | Serbia | 13,456 |
135. | Zuhair A. | Saudi Arabia | 13,441 |
136. | Gilbert M. | New Zealand | 13,431 |
137. | Mirjana K. | Croatia | 13,429 |
138. | Lim P. | Malaysia | 13,419 |
139. | Diane L. | Texas, US | 13,400 |
140. | Melvin V. | Philippines | 13,389 |
141. | Jan K. | Czech Republic | 13,345 |
142. | Ruth M. | Australia | 13,336 |
143. | Harold F. | Pennsylvania, US | 13,327 |
144. | Dianne L. | Oregon, US | 13,305 |
145. | Kim L. | Denmark | 13,287 |
146. | Jessie M. | Nova scotia, CA | 13,276 |
147. | sonja v. | Serbia | 13,270 |
148. | Tom M. | United Arab Emirates | 13,258 |
149. | Abe T. | Washington, US | 13,244 |
150. | Lajosné K. | Hungary | 13,238 |
151. | Lidija D. | Macedonia | 13,237 |
152. | Anna Loredana O. | Italy | 13,231 |
153. | Linda M. | Arizona, US | 13,228 |
154. | Don K. | Texas, US | 13,214 |
155. | Inacio F. | East Timor | 13,211 |
156. | Mirjana J. | Serbia | 13,201 |
157. | Nerma R. | Iowa, US | 13,192 |
158. | Seamus H. | United Kingdom | 13,180 |
159. | Jvonne Lalla E. | Texas, US | 13,180 |
160. | Ana B. | Slovakia | 13,158 |
161. | Jimmy B. | Sweden | 13,117 |
162. | Mirjana C. | Serbia | 13,112 |
163. | Jasminka M. | Bosnia And Herzegovina | 13,110 |
164. | Daniela K. | Macedonia | 13,096 |
165. | Marija B. | Serbia | 13,085 |
166. | David H. | Maryland, US | 13,085 |
167. | Jeanne L. | Washington, US | 13,083 |
168. | Gabriela D. | Serbia | 13,069 |
169. | Robert H. | Indiana, US | 13,057 |
170. | Vlasta B. | Bosnia And Herzegovina | 13,055 |
171. | B S R. | India | 13,027 |
172. | Dennis S. | Ohio, US | 13,013 |
173. | J P L. | Texas, US | 13,010 |
174. | Mirjana & Anamaria M. | Croatia | 12,987 |
175. | Jelena S. | Serbia | 12,978 |
176. | Keith S. | Ontario, CA | 12,975 |
177. | Sebas B. | Netherlands | 12,951 |
178. | Jennifer M. | Texas, US | 12,942 |
179. | LEON M. | Colorado, US | 12,942 |
180. | Demetri B. | California, US | 12,940 |
181. | Maree W. | New Zealand | 12,932 |
182. | Tarik. K. | Bosnia And Herzegovina | 12,925 |
183. | Laura M. | California, US | 12,916 |
184. | Balsam A. | Austria | 12,903 |
185. | Olga B. | Serbia | 12,898 |
186. | Zsuzsa M. | Hungary | 12,862 |
187. | Roberta bobbie C. | Colorado, US | 12,860 |
188. | Jean G. | British columbia, CA | 12,857 |
189. | Lori P. | New jersey, US | 12,846 |
190. | Shadrick L W. | Florida, US | 12,837 |
191. | Frank R. | Switzerland | 12,836 |
192. | Snezana M. | Serbia | 12,813 |
193. | Gordon H. | United Kingdom | 12,800 |
194. | Thomas P. | Texas, US | 12,795 |
195. | Masood A. | Bahrain | 12,790 |
196. | Stephen D. | Ontario, CA | 12,781 |
197. | Sherwood L. | Georgia, US | 12,779 |
198. | Thomas M. | Wisconsin, US | 12,773 |
199. | Rajan D. | Nepal | 12,751 |
200. | Ken H. | Michigan, US | 12,744 |
201. | Steve S. | Ontario, CA | 12,741 |
202. | Ljiljana R. | Serbia | 12,734 |
203. | Suncica S. | Serbia | 12,706 |
204. | Keith D. | Ohio, US | 12,701 |
205. | Holly C. | Connecticut, US | 12,697 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.