Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Em P. | New york, US | 19,575 |
12. | Christine D. | Gibraltar | 19,350 |
13. | Brian F. | United Kingdom | 19,325 |
14. | GIUCLEA G. | Romania | 18,925 |
15. | BABU M. | India | 18,650 |
16. | Aina L. | Malaysia | 18,350 |
17. | Becky F. | New mexico, US | 18,325 |
18. | David H. | Maryland, US | 17,850 |
19. | Sead Š. | Bosnia And Herzegovina | 17,800 |
20. | Larry F. | Florida, US | 17,575 |
21. | Eldon T. | Michigan, US | 17,550 |
22. | Abraham H. | Ontario, CA | 17,475 |
23. | Rebecca S. | Kansas, US | 17,325 |
24. | Tatjana M. | Croatia | 17,125 |
25. | Lennart N. | Sweden | 17,050 |
26. | Jeannette G. | District of columbia, US | 16,900 |
27. | Bruce D. | Iowa, US | 16,875 |
28. | Gordon H. | United Kingdom | 16,850 |
29. | Jeanne L. | Washington, US | 16,750 |
30. | Holly C. | Connecticut, US | 16,475 |
31. | Cecilija H. | Serbia | 16,475 |
32. | Kimball A. B. | Louisiana, US | 16,425 |
33. | Aubrey M. | Alabama, US | 16,250 |
34. | Linda M. | Maryland, US | 16,250 |
35. | Alistair K. | United Kingdom | 16,125 |
36. | Joanne S. | California, US | 16,100 |
37. | Bryce W. | Wisconsin, US | 16,050 |
38. | Erhard B. | Germany | 15,975 |
39. | BENAHMED K. | Algeria | 15,900 |
40. | Karen M. | Wyoming, US | 15,700 |
41. | Erzsèbet K. | Hungary | 15,575 |
42. | Zoran U. | Serbia | 15,500 |
43. | Hector D. | Texas, US | 15,475 |
44. | Nela S. | Bosnia And Herzegovina | 15,425 |
45. | Keith S. | Ontario, CA | 15,375 |
46. | George M. | Thailand | 15,325 |
47. | B S R. | India | 15,325 |
48. | Sherwood L. | Georgia, US | 15,300 |
49. | DRAGANA J. | Serbia | 15,050 |
50. | Erika K. | Slovakia | 15,000 |
51. | Tommie K. | Georgia, US | 14,975 |
52. | Debra L. | California, US | 14,950 |
53. | Stephen D. | Ontario, CA | 14,900 |
54. | Cynthia M. | South Africa | 14,875 |
55. | Ken H. | Michigan, US | 14,875 |
56. | Rozmari M. | Croatia | 14,850 |
57. | Kim L. | Denmark | 14,775 |
58. | Vladimir S. | Croatia | 14,750 |
59. | Clarence W. | North carolina, US | 14,750 |
60. | Michael W. | British columbia, CA | 14,725 |
61. | Tracy B. | Oregon, US | 14,700 |
62. | Lori P. | Texas, US | 14,650 |
63. | Dianne L. | Oregon, US | 14,650 |
64. | Frank Z. | Georgia, US | 14,650 |
65. | Ljiljana R. | Serbia | 14,625 |
66. | Monique A. | United Kingdom | 14,525 |
67. | Kathy S. | Michigan, US | 14,400 |
68. | Mar F. | Ontario, CA | 14,350 |
69. | Don K. | North dakota, US | 14,325 |
70. | Scott L. | Alberta, CA | 14,300 |
71. | Erich W. | Indiana, US | 14,300 |
72. | MARGARETHA A. D. | Tennessee, US | 14,200 |
73. | Irina P. | Macedonia | 14,200 |
74. | Friedrich F. | Germany | 14,175 |
75. | James N. | Malaysia | 14,125 |
76. | Fred B. | New jersey, US | 14,125 |
77. | Jacqueline G. | Pennsylvania, US | 14,050 |
78. | Jelena S. | Serbia | 14,025 |
79. | Delmage T. | South carolina, US | 13,800 |
80. | Zdravka P. | Slovenia | 13,800 |
81. | Matthias K. | Germany | 13,800 |
82. | Manuel V. | Portugal | 13,775 |
83. | Al M. | Wisconsin, US | 13,750 |
84. | DJE K. | Cote D'ivoire | 13,625 |
85. | Brenda H. | Missouri, US | 13,575 |
86. | Jan K. | Czech Republic | 13,575 |
87. | Thomas M. | Wisconsin, US | 13,550 |
88. | Christo V. | South Africa | 13,550 |
89. | Tom M. | United Arab Emirates | 13,525 |
90. | John P. | Germany | 13,500 |
91. | Blane R. | Connecticut, US | 13,450 |
92. | Nikki M. | United Kingdom | 13,375 |
93. | Lilia G. | Bulgaria | 13,350 |
94. | Mark M. | Arizona, US | 13,275 |
95. | Paul R. | Arkansas, US | 13,250 |
96. | Anita A. | California, US | 13,225 |
97. | Aleksandar J. | Serbia | 13,225 |
98. | Jon O. | Pennsylvania, US | 13,200 |
99. | Jessie M. | Nova scotia, CA | 13,175 |
100. | hussien a. | Egypt | 13,175 |
101. | Johnny V. | New Zealand | 13,150 |
102. | Sam Martha S. | United Kingdom | 13,150 |
103. | Eugenia Adriana I. | Romania | 13,050 |
104. | Snehal F. | India | 12,950 |
105. | Klara K. | Serbia | 12,875 |
106. | Francesca I. | Papua New Guinea | 12,875 |
107. | Sebas B. | Netherlands | 12,825 |
108. | Bratislav M. | Serbia | 12,700 |
109. | Zsuzsanna Ildikó D. | Hungary | 12,650 |
110. | Bobby B. | Utah, US | 12,600 |
111. | Michael A. | Nigeria | 12,575 |
112. | Vera T. | Macedonia | 12,550 |
113. | Dragoslav A. | Serbia | 12,550 |
114. | Karen F. | Australia | 12,500 |
115. | Martine G. | France | 12,500 |
116. | Ljiljana A. | Serbia | 12,400 |
117. | Keith S. | Nebraska, US | 12,350 |
118. | Uche O. | Nigeria | 12,300 |
119. | R Subbaiah S. | India | 12,275 |
120. | Richard M. | Oklahoma, US | 12,225 |
121. | Vladimir B. | Serbia | 12,200 |
122. | VILMA T. | Slovakia | 12,175 |
123. | Marija B. | Serbia | 12,150 |
124. | Irene B. | Ontario, CA | 12,150 |
125. | Melvin V. | Philippines | 12,125 |
126. | GT B. | Alberta, CA | 12,125 |
127. | Messanh A A. | Togo | 12,050 |
128. | DD . | Alberta, CA | 11,975 |
129. | Mirjana M. | Bosnia And Herzegovina | 11,975 |
130. | WONG C. | Malaysia | 11,950 |
131. | Evette D. | Texas, US | 11,925 |
132. | Ronald P. | Philippines | 11,900 |
133. | Marta F. | Zimbabwe | 11,675 |
134. | Jolanka M. | Serbia | 11,675 |
135. | Thomas D. | Germany | 11,650 |
136. | Jimmy B. | Sweden | 11,600 |
137. | Lisa M. | Australia | 11,600 |
138. | daniel w. | Alaska, US | 11,575 |
139. | Larry M. | North carolina, US | 11,525 |
140. | Roberta C. | Colorado, US | 11,375 |
141. | Steve S. | Ontario, CA | 11,350 |
142. | Douglas H. | Indiana, US | 11,250 |
143. | Richard R. | United Kingdom | 11,250 |
144. | J S. | Massachusetts, US | 11,225 |
145. | Roy and Liezel T. | Pennsylvania, US | 11,200 |
146. | Lim P. | Malaysia | 11,175 |
147. | Miran T. | Slovenia | 11,150 |
148. | John F. | Pennsylvania, US | 11,150 |
149. | Joseph D. | Ireland | 11,125 |
150. | Dale L. | Ohio, US | 11,125 |
151. | Annabela H. | Slovakia | 11,100 |
152. | Pamela B. | New mexico, US | 11,050 |
153. | Nimish G. | India | 11,025 |
154. | vesna c. | Serbia | 10,875 |
155. | Steve S. | Indiana, US | 10,850 |
156. | Ronald N. | Delaware, US | 10,850 |
157. | Robert V. | Norway | 10,850 |
158. | Laszlo C. | Hungary | 10,825 |
159. | Jacinta C. | Nigeria | 10,825 |
160. | Cleta P. | Kansas, US | 10,800 |
161. | Johan V. | Florida, US | 10,775 |
162. | Laura G. | Tennessee, US | 10,775 |
163. | Stephen L. | Barbados | 10,725 |
164. | Robert D. | Florida, US | 10,625 |
165. | Pauline H. | Jamaica | 10,600 |
166. | LSho K. | Malaysia | 10,600 |
167. | Jaroslava F. | Serbia | 10,600 |
168. | Gene C. | New jersey, US | 10,525 |
169. | Bamidele O. | Nigeria | 10,525 |
170. | Gordana G. | Serbia | 10,500 |
171. | Bob M. | Mississippi, US | 10,475 |
172. | UJU E. | Nigeria | 10,475 |
173. | Zsuzsanna S. | Hungary | 10,450 |
174. | Curtis L. | Missouri, US | 10,450 |
175. | Elvera M. | Florida, US | 10,400 |
176. | Grantley W. | Turks And Caicos Islands | 10,400 |
177. | Hayward J. | Texas, US | 10,375 |
178. | Dan B. | Manitoba, CA | 10,325 |
179. | MICHAEL M. | Alabama, US | 10,300 |
180. | Gabriel E. | Nigeria | 10,300 |
181. | Ronnie W. | Missouri, US | 10,300 |
182. | Boris J. | Serbia | 10,275 |
183. | Michael Y. | Indiana, US | 10,275 |
184. | Margaritis V. | Greece | 10,250 |
185. | Ruth K. | Switzerland | 10,250 |
186. | Miodrag B. | Serbia | 10,250 |
187. | Sanja M. | Croatia | 10,150 |
188. | Philippa M. | Saint Lucia | 10,150 |
189. | Eduardo C. | Saudi Arabia | 10,125 |
190. | Michael H. | Georgia, US | 10,125 |
191. | Evan M. | Georgia, US | 10,125 |
192. | Akila A. | Singapore | 10,100 |
193. | Vlasta B. | Bosnia And Herzegovina | 10,075 |
194. | Keith D. | Ohio, US | 10,075 |
195. | Anton G. | North carolina, US | 10,075 |
196. | Olusola I. | Nigeria | 10,050 |
197. | ana m. | Bosnia And Herzegovina | 10,025 |
198. | David M. | Romania | 10,025 |
199. | Neville J. | Florida, US | 10,025 |
200. | Brancato C. | Germany | 10,000 |
201. | Amir K. | Bosnia And Herzegovina | 9,875 |
202. | Johannes B. | South Africa | 9,875 |
203. | GORDANA R. | Bosnia And Herzegovina | 9,850 |
204. | Ann T. | Washington, US | 9,850 |
205. | Tobias A. | Trinidad And Tobago | 9,800 |
206. | Zlatko D. | Macedonia | 9,675 |
207. | TIMOTHY M. | Kenya | 9,650 |
208. | Zaklina P. | Macedonia | 9,600 |
209. | Kay B. | Michigan, US | 9,600 |
210. | Erika G. | Hungary | 9,575 |
211. | Carl A. | Tennessee, US | 9,475 |
212. | Jacqueline l. | United Kingdom | 9,450 |
213. | Adam T. | Poland | 9,425 |
214. | Sidi Z. | Switzerland | 9,400 |
215. | Kari S. | Finland | 9,400 |
216. | Muniba B. | Serbia | 9,350 |
217. | Ettienne B. | South Africa | 9,325 |
218. | Bill M. | New brunswick, CA | 9,275 |
219. | Alan C. | Missouri, US | 9,175 |
220. | ARNALDO A. | Brazil | 9,150 |
221. | Maria P. | Romania | 9,125 |
222. | Shouvik M. | India | 9,125 |
223. | Ana T. | Romania | 9,100 |
224. | Anup Kumar N. | India | 9,100 |
225. | Gyorgy R. | Hungary | 9,100 |
226. | Robert K. | Malawi | 9,075 |
227. | DOUG M. | Oregon, US | 9,025 |
228. | Lynda Goolsby D. | North carolina, US | 9,025 |
229. | Jim F. | Michigan, US | 8,975 |
230. | Edward L. | California, US | 8,925 |
231. | Liz F. | Alberta, CA | 8,925 |
232. | Chris E. | Nigeria | 8,900 |
233. | Earl M. | Arizona, US | 8,900 |
234. | Larry B. | Indiana, US | 8,850 |
235. | Anica T. | Montenegro | 8,850 |
236. | Amra B. | Bosnia And Herzegovina | 8,850 |
237. | Lucie B. | Quebec, CA | 8,825 |
238. | Zdravko R. | Serbia | 8,800 |
239. | Chuck L. | Georgia, US | 8,750 |
240. | TREON W. | Tennessee, US | 8,725 |
241. | VIJAY J. | India | 8,725 |
242. | Lidija Z. | Macedonia | 8,675 |
243. | Vera M. | Jamaica | 8,650 |
244. | Alfonso R. | Florida, US | 8,625 |
245. | Jon T. | United Kingdom | 8,625 |
246. | Petko K. | Bulgaria | 8,600 |
247. | Aleksandar D. | Serbia | 8,575 |
248. | Dirk V. | Belgium | 8,500 |
249. | Bobby P. | North carolina, US | 8,500 |
250. | EMan M. | Manitoba, CA | 8,475 |
251. | Ana B. | Slovakia | 8,475 |
252. | Hans-Petter H. | Norway | 8,425 |
253. | Adama O. | Burkina Faso | 8,425 |
254. | Fatima O. | Bosnia And Herzegovina | 8,400 |
255. | Glenn S. | Quebec, CA | 8,400 |
256. | Minhad K. | Indiana, US | 8,400 |
257. | Zoran V. | Serbia | 8,350 |
258. | Fel V. | Philippines | 8,350 |
259. | Juan L. | Puerto rico, US | 8,350 |
260. | Steven S. | Colorado, US | 8,350 |
261. | Fozocos F. | Romania | 8,325 |
262. | George I B. | Singapore | 8,250 |
263. | Paul B. | Australia | 8,250 |
264. | Dalip H. | Kosovo, Republic Of | 8,225 |
265. | Thiam Choon K. | Malaysia | 8,100 |
266. | Emma M. | Florida, US | 8,075 |
267. | connie k. | North dakota, US | 8,025 |
268. | Norine B. | France | 8,000 |
269. | Lidija S. | Macedonia | 7,975 |
270. | Kevin F. | United Kingdom | 7,975 |
271. | Keshav S. | India | 7,900 |
272. | Borislav K. | Serbia | 7,900 |
273. | Gary C. | Montana, US | 7,875 |
274. | Nebojsa K. | Serbia | 7,850 |
275. | Anastasios V. | Greece | 7,850 |
276. | Sanjeev S. | India | 7,825 |
277. | Sándorné M. | Hungary | 7,825 |
278. | Thi Mai H. | Germany | 7,825 |
279. | Melvin J. | California, US | 7,800 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.