SFI Badge Quest Leaderboard
-
1. Veronika P.
Bosnia And Herzegovina
25,983 points
-
2. David A.
United Kingdom
25,842 points
-
3. Roger N.
Florida, US
24,712 points
-
4. Julia. W.
Panama
24,262 points
-
5. David Abiola A.
United Kingdom
23,802 points
-
6. Tim B.
Wisconsin, US
23,731 points
-
7. Ken H.
Michigan, US
22,412 points
-
8. Abraham H.
Ontario, CA
22,384 points
-
9. Brian F.
United Kingdom
22,192 points
-
10. Eldon T.
South carolina, US
22,121 points
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Virginia M. | Virginia, US | 22,034 |
12. | Gliceria P. | Australia | 21,668 |
13. | Elizabeta P. | Macedonia | 21,216 |
14. | Jacques B. | Quebec, CA | 20,657 |
15. | Mirjana M. | Croatia | 20,590 |
16. | TE Kate B. | Idaho, US | 20,528 |
17. | Hector D. | Texas, US | 20,507 |
18. | Aina L. | Malaysia | 20,497 |
19. | Aubrey M. | Alabama, US | 20,356 |
20. | Sasa D. | Croatia | 20,100 |
21. | Larry F. | Florida, US | 19,900 |
22. | Cecil M. | Washington, US | 19,796 |
23. | Brian M. | United Kingdom | 19,486 |
24. | Zlatan K. | Serbia | 19,277 |
25. | Nela S. | Bosnia And Herzegovina | 18,582 |
26. | Sylvester S. | New mexico, US | 18,473 |
27. | Hans B. | Germany | 18,316 |
28. | Matthias K. | Germany | 18,198 |
29. | Tamás and Ilona S. | Hungary | 17,955 |
30. | Lidija S. | Macedonia | 17,856 |
31. | Erhard B. | Germany | 17,823 |
32. | Stone E. | Texas, US | 17,662 |
33. | E. Lorraine M. | Maryland, US | 17,574 |
34. | Mille R. | Croatia | 17,499 |
35. | Dragana B. | Serbia | 17,485 |
36. | Manuel V. | Portugal | 17,299 |
37. | Gary N. | Idaho, US | 17,233 |
38. | Edith R. | Minnesota, US | 17,065 |
39. | Sead Š. | Bosnia And Herzegovina | 17,056 |
40. | Em P. | New york, US | 17,015 |
41. | Philip R. | Arkansas, US | 16,977 |
42. | Bobby B. | Utah, US | 16,877 |
43. | Deborah S. | Washington, US | 16,873 |
44. | Bryce W. | Utah, US | 16,867 |
45. | Jeannette G. | District of columbia, US | 16,723 |
46. | Jean V. | Oregon, US | 16,694 |
47. | Bob M. | California, US | 16,622 |
48. | Christine D. | Gibraltar | 16,537 |
49. | Muhammad Azam K. | Bahrain | 16,535 |
50. | Scott L. | Alberta, CA | 16,518 |
51. | Rebecca S. | Kansas, US | 16,188 |
52. | Andrew C. | Maine, US | 16,180 |
53. | Tom B. | Florida, US | 16,109 |
54. | Larry M. | North carolina, US | 16,087 |
55. | Lindsey T. | United Kingdom | 16,024 |
56. | Antony I. | Australia | 15,917 |
57. | Kathy S. | Michigan, US | 15,900 |
58. | George M. | Thailand | 15,876 |
59. | Melissa V. | Bahamas | 15,724 |
60. | Simona G. | Slovenia | 15,705 |
61. | Jelena D. | Montenegro | 15,640 |
62. | Charles M. | Thailand | 15,625 |
63. | ARNALDO A. | Brazil | 15,608 |
64. | Randolph T. | Maryland, US | 15,560 |
65. | Dianne L. | Oregon, US | 15,509 |
66. | Milan S. | Slovenia | 15,499 |
67. | Zorica P. | Serbia | 15,440 |
68. | Marga B. | Netherlands | 15,400 |
69. | Sanjay S. | India | 15,383 |
70. | Mirjana K. | Croatia | 15,352 |
71. | hussien a. | Egypt | 15,323 |
72. | Emilija M. | Serbia | 15,320 |
73. | Nerma R. | Iowa, US | 15,300 |
74. | Fred B. | New jersey, US | 15,281 |
75. | Bettina N. | Germany | 15,256 |
76. | Alfredo C. | Italy | 15,223 |
77. | Becky F. | New mexico, US | 15,189 |
78. | Vera T. | Macedonia | 15,168 |
79. | Jenny B. | South carolina, US | 15,160 |
80. | Paul R. | Arkansas, US | 15,153 |
81. | Francesca I. | Papua New Guinea | 15,144 |
82. | Ruhul S. | Libyan Arab Jamahiriya | 15,127 |
83. | Vladimir S. | Croatia | 15,106 |
84. | Moira D. | Mexico | 15,044 |
85. | Esther L. | Germany | 14,993 |
86. | JELENA G. | Serbia | 14,990 |
87. | Harold F. | Pennsylvania, US | 14,973 |
88. | Robert P. | Virginia, US | 14,968 |
89. | BABU M. | India | 14,964 |
90. | Roberta C. | Colorado, US | 14,931 |
91. | Jessie M. | Nova scotia, CA | 14,915 |
92. | Sreten S. | Serbia | 14,903 |
93. | Messanh A A. | Togo | 14,898 |
94. | Martine G. | France | 14,888 |
95. | Snezana M. | Serbia | 14,858 |
96. | David C. | Thailand | 14,838 |
97. | Dennis C. | Florida, US | 14,762 |
98. | Shadrick L W. | Florida, US | 14,753 |
99. | Maree W. | New Zealand | 14,743 |
100. | Jelena S. | Serbia | 14,733 |
101. | Clarence W. | North carolina, US | 14,717 |
102. | Seamus H. | United Kingdom | 14,709 |
103. | Jolanka M. | Serbia | 14,684 |
104. | Erika K. | Slovakia | 14,611 |
105. | Kimball A. B. | Louisiana, US | 14,600 |
106. | Satish N. | India | 14,595 |
107. | Angela S. | Saint Kitts And Nevis | 14,583 |
108. | Klara K. | Serbia | 14,577 |
109. | Zsuzsa M. | Hungary | 14,558 |
110. | Sanja M. | Croatia | 14,553 |
111. | Gordon H. | United Kingdom | 14,551 |
112. | Monique A. | United Kingdom | 14,514 |
113. | Elvedina J. | France | 14,500 |
114. | Sherwood L. | Georgia, US | 14,466 |
115. | Bruce D. | Iowa, US | 14,426 |
116. | Jeanne L. | Washington, US | 14,407 |
117. | Rozmari M. | Croatia | 14,388 |
118. | Kim L. | Denmark | 14,368 |
119. | Donald M. | Ohio, US | 14,361 |
120. | Diane L. | Texas, US | 14,346 |
121. | Jaroslava F. | Serbia | 14,299 |
122. | Toye N. | California, US | 14,281 |
123. | Marilyn I. | Ohio, US | 14,269 |
124. | Mauro U. | Italy | 14,257 |
125. | Suncica S. | Serbia | 14,241 |
126. | Akila A. | Singapore | 14,196 |
127. | Rallabandi S. S. | India | 14,181 |
128. | UJU E. | Nigeria | 14,174 |
129. | Tanja K. | Montenegro | 14,129 |
130. | Blane R. | Connecticut, US | 14,108 |
131. | marjorie m. | Ontario, CA | 14,103 |
132. | Jvonne Lalla E. | Texas, US | 14,083 |
133. | Olga B. | Serbia | 14,073 |
134. | Don K. | Texas, US | 14,072 |
135. | Olivera F. | Serbia | 14,058 |
136. | J P L. | Texas, US | 14,036 |
137. | Erich W. | Indiana, US | 14,032 |
138. | Snezana T. | Macedonia | 14,024 |
139. | Tanja D. | Slovenia | 14,023 |
140. | Tom M. | United Arab Emirates | 13,974 |
141. | Alistair K. | United Kingdom | 13,974 |
142. | Zdravka P. | Slovenia | 13,963 |
143. | Melvin V. | Philippines | 13,958 |
144. | Masood A. | Bahrain | 13,953 |
145. | Gilbert M. | New Zealand | 13,935 |
146. | Gabriela D. | Serbia | 13,926 |
147. | Jimmy B. | Sweden | 13,917 |
148. | Bahreldin A. | Israel | 13,899 |
149. | Tatjana M. | Croatia | 13,896 |
150. | ana m. | Bosnia And Herzegovina | 13,894 |
151. | Demetri B. | California, US | 13,890 |
152. | Inacio F. | East Timor | 13,873 |
153. | Angela B. | Hungary | 13,868 |
154. | Floyd C. | California, US | 13,862 |
155. | Lajosné K. | Hungary | 13,859 |
156. | DJE K. | Cote D'ivoire | 13,857 |
157. | Cecilija H. | Serbia | 13,837 |
158. | Phill R. | United Kingdom | 13,831 |
159. | Andrea B. | Australia | 13,824 |
160. | David H. | Maryland, US | 13,818 |
161. | Jason D. | Rhode island, US | 13,814 |
162. | Mirjana & Anamaria M. | Croatia | 13,771 |
163. | Sidi Z. | Switzerland | 13,767 |
164. | Ricardo C. | Philippines | 13,728 |
165. | Ljiljana R. | Serbia | 13,713 |
166. | Teodora S. | Serbia | 13,698 |
167. | mirjana m. | Bosnia And Herzegovina | 13,674 |
168. | Juergen K. | Germany | 13,664 |
169. | Dragoslav A. | Serbia | 13,632 |
170. | Lori P. | New jersey, US | 13,612 |
171. | Robert H. | Indiana, US | 13,607 |
172. | Snezana V. | Serbia | 13,597 |
173. | Gyanendra P. | India | 13,574 |
174. | David V. | North carolina, US | 13,571 |
175. | Mirjana J. | Serbia | 13,567 |
176. | Linda M. | Arizona, US | 13,566 |
177. | David H. | Oklahoma, US | 13,562 |
178. | Boris J. | Serbia | 13,559 |
179. | Lennart N. | Sweden | 13,559 |
180. | Marija B. | Serbia | 13,548 |
181. | John v. | Netherlands | 13,517 |
182. | Dragana B. | Serbia | 13,506 |
183. | William F. | Ohio, US | 13,500 |
184. | Keith S. | Ontario, CA | 13,486 |
185. | Steve L. | Ohio, US | 13,481 |
186. | Zuhair A. | Saudi Arabia | 13,474 |
187. | Adam T. | Poland | 13,468 |
188. | LEON M. | Colorado, US | 13,452 |
189. | Ken H. | Michigan, US | 13,444 |
190. | Norman T. | Jamaica | 13,442 |
191. | Jean G. | British columbia, CA | 13,417 |
192. | Lajosné C. | Hungary | 13,414 |
193. | Gillian S. | United Kingdom | 13,410 |
194. | Farjana A. | New Zealand | 13,376 |
195. | Thomas M. | Wisconsin, US | 13,334 |
196. | Mátyásné M. | Hungary | 13,325 |
197. | Mirjana C. | Serbia | 13,300 |
198. | Balsam A. | Austria | 13,271 |
199. | Sheila J. | Indiana, US | 13,220 |
200. | Agnes C. | Arkansas, US | 13,210 |
201. | Ana B. | Slovakia | 13,197 |
202. | Sebas B. | Netherlands | 13,165 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.