NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Cecil M. | Washington, US | 19,730 |
12. | Gliceria P. | Australia | 19,405 |
13. | TE Kate B. | Idaho, US | 19,305 |
14. | Zlatan K. | Serbia | 19,260 |
15. | Virginia M. | Virginia, US | 19,130 |
16. | Mirjana M. | Croatia | 18,835 |
17. | Sylvester S. | New mexico, US | 18,825 |
18. | Erhard B. | Germany | 18,330 |
19. | Sanjay S. | India | 18,205 |
20. | Abraham H. | Ontario, CA | 18,180 |
21. | Brian F. | United Kingdom | 18,025 |
22. | Aubrey M. | Alabama, US | 17,885 |
23. | Mille R. | Croatia | 17,760 |
24. | Tamás and Ilona S. | Hungary | 17,230 |
25. | Hector D. | Texas, US | 17,210 |
26. | Aina L. | Malaysia | 17,135 |
27. | Eldon T. | Michigan, US | 16,950 |
28. | David C. | Thailand | 16,525 |
29. | Nela S. | Bosnia And Herzegovina | 16,260 |
30. | Sead Š. | Bosnia And Herzegovina | 16,035 |
31. | Kathy S. | Michigan, US | 15,905 |
32. | Francesca I. | Papua New Guinea | 15,755 |
33. | Em P. | New york, US | 15,685 |
34. | Rebecca S. | Kansas, US | 15,575 |
35. | Bob M. | California, US | 15,505 |
36. | Becky F. | New mexico, US | 15,455 |
37. | Christine D. | Gibraltar | 15,435 |
38. | Bryce W. | Wisconsin, US | 15,430 |
39. | Fred B. | New jersey, US | 15,275 |
40. | Manuel V. | Portugal | 15,160 |
41. | Andrew C. | Maine, US | 15,130 |
42. | Bruce D. | Iowa, US | 15,005 |
43. | E. Lorraine M. | Maryland, US | 15,005 |
44. | GIUCLEA G. | Romania | 14,960 |
45. | Sherwood L. | Georgia, US | 14,785 |
46. | Dianne L. | Oregon, US | 14,780 |
47. | Jeannette G. | District of columbia, US | 14,600 |
48. | BABU M. | India | 14,580 |
49. | Paul R. | Arkansas, US | 14,580 |
50. | Sreten S. | Serbia | 14,560 |
51. | Mirjana C. | Serbia | 14,550 |
52. | Rozmari M. | Croatia | 14,535 |
53. | Matthias K. | Germany | 14,485 |
54. | Tommie K. | Georgia, US | 14,475 |
55. | Emilija M. | Serbia | 14,360 |
56. | Jessie M. | Nova scotia, CA | 14,355 |
57. | Boris J. | Serbia | 14,175 |
58. | Melissa V. | Bahamas | 14,135 |
59. | Zdravka P. | Slovenia | 14,030 |
60. | Tanja D. | Slovenia | 14,005 |
61. | Martine G. | France | 14,005 |
62. | Beverly W. | British columbia, CA | 13,950 |
63. | Scott L. | Alberta, CA | 13,930 |
64. | Leon M. | Idaho, US | 13,875 |
65. | Harold F. | Pennsylvania, US | 13,850 |
66. | Erika K. | Slovakia | 13,835 |
67. | Larry M. | North carolina, US | 13,830 |
68. | Erich W. | Indiana, US | 13,805 |
69. | Robert P. | Virginia, US | 13,780 |
70. | DJE K. | Cote D'ivoire | 13,730 |
71. | Alistair K. | United Kingdom | 13,660 |
72. | Sebas B. | Netherlands | 13,580 |
73. | Tatjana M. | Croatia | 13,560 |
74. | Ana B. | Slovakia | 13,555 |
75. | Masood A. | Bahrain | 13,500 |
76. | Satish N. | India | 13,480 |
77. | Al M. | Wisconsin, US | 13,480 |
78. | Lindsey T. | United Kingdom | 13,450 |
79. | Monika M. | Serbia | 13,435 |
80. | Lim P. | Malaysia | 13,425 |
81. | Maree W. | New Zealand | 13,405 |
82. | Gordon H. | United Kingdom | 13,405 |
83. | Sasa D. | Croatia | 13,375 |
84. | eduard b. | Alabama, US | 13,350 |
85. | Dennis C. | Florida, US | 13,350 |
86. | Sanja M. | Croatia | 13,335 |
87. | Bobby B. | Utah, US | 13,335 |
88. | Shadrick L W. | Florida, US | 13,275 |
89. | Earl W. | South carolina, US | 13,255 |
90. | Dr. David K. | Oklahoma, US | 13,255 |
91. | Debra L. | California, US | 13,235 |
92. | Melvin V. | Philippines | 13,225 |
93. | Marga B. | Netherlands | 13,200 |
94. | Soussan D. | Texas, US | 13,125 |
95. | Muhammad Azam K. | Bahrain | 13,110 |
96. | Cecilija H. | Serbia | 13,110 |
97. | Stephen D. | Ontario, CA | 13,080 |
98. | Dan B. | Manitoba, CA | 13,055 |
99. | Roberta C. | Colorado, US | 13,030 |
100. | Jasmina V. | Serbia | 13,005 |
101. | Donald M. | Ohio, US | 12,980 |
102. | B S R. | India | 12,925 |
103. | Kimball A. B. | Louisiana, US | 12,875 |
104. | Karen M. | Wyoming, US | 12,855 |
105. | Jelena S. | Serbia | 12,855 |
106. | Michael A. | Nigeria | 12,825 |
107. | JELENA G. | Serbia | 12,810 |
108. | David H. | Maryland, US | 12,800 |
109. | Kim L. | Denmark | 12,775 |
110. | Monique A. | United Kingdom | 12,775 |
111. | Demetri B. | California, US | 12,735 |
112. | Teodora S. | Serbia | 12,735 |
113. | Clarence W. | North carolina, US | 12,730 |
114. | Ken H. | Michigan, US | 12,725 |
115. | Jeanne L. | Washington, US | 12,705 |
116. | Philip R. | Arkansas, US | 12,675 |
117. | Vladimir S. | Croatia | 12,630 |
118. | Jean G. | British columbia, CA | 12,625 |
119. | Michael W. | British columbia, CA | 12,610 |
120. | Lori P. | Texas, US | 12,600 |
121. | Vera T. | Macedonia | 12,585 |
122. | Klara K. | Serbia | 12,510 |
123. | Seamus H. | United Kingdom | 12,505 |
124. | Alfredo C. | Italy | 12,455 |
125. | Linda M. | Maryland, US | 12,435 |
126. | Johnny T. | Singapore | 12,430 |
127. | Moira D. | Mexico | 12,405 |
128. | Floyd C. | California, US | 12,400 |
129. | Tracy B. | Oregon, US | 12,400 |
130. | Messanh A A. | Togo | 12,300 |
131. | Keith S. | Ontario, CA | 12,280 |
132. | Mátyásné M. | Hungary | 12,280 |
133. | Kevin C. | Wisconsin, US | 12,275 |
134. | Manohar L. | India | 12,275 |
135. | David M. | Romania | 12,255 |
136. | Richard D. | Utah, US | 12,235 |
137. | Randy B. | New jersey, US | 12,210 |
138. | Gilbert M. | New Zealand | 12,200 |
139. | Olivera F. | Serbia | 12,185 |
140. | daniel w. | Alaska, US | 12,155 |
141. | DD . | Alberta, CA | 12,105 |
142. | John v. | Netherlands | 12,100 |
143. | Don K. | North dakota, US | 12,055 |
144. | Susan S. | Botswana | 12,050 |
145. | Lidija S. | Macedonia | 12,030 |
146. | Scott T. | South dakota, US | 12,010 |
147. | Johnny and Christine V. | New Zealand | 11,985 |
148. | Jan K. | Czech Republic | 11,960 |
149. | Briley K. | Illinois, US | 11,955 |
150. | Delmage T. | South carolina, US | 11,950 |
151. | Dragana B. | Serbia | 11,950 |
152. | Kay B. | Michigan, US | 11,930 |
153. | Lennart N. | Sweden | 11,930 |
154. | RYAN F. | Texas, US | 11,880 |
155. | Holly C. | Connecticut, US | 11,860 |
156. | Mirjana M. | Bosnia And Herzegovina | 11,855 |
157. | Stone E. | Texas, US | 11,850 |
158. | Karen F. | Australia | 11,830 |
159. | Sameer M. | India | 11,825 |
160. | Miroslav V. | Croatia | 11,760 |
161. | VILMA T. | Slovakia | 11,705 |
162. | Thomas M. | Wisconsin, US | 11,680 |
163. | Steven S. | British columbia, CA | 11,680 |
164. | Jolanka M. | Serbia | 11,660 |
165. | Lajosné K. | Hungary | 11,635 |
166. | Vesna F. | Macedonia | 11,630 |
167. | Ana M. | Serbia | 11,610 |
168. | Rallabandi S. S. | India | 11,605 |
169. | Steve L. | Ohio, US | 11,605 |
170. | Shamsina S. | Malaysia | 11,600 |
171. | Ratan A. | India | 11,575 |
172. | Joanne S. | California, US | 11,510 |
173. | ARNALDO A. | Brazil | 11,485 |
174. | Anthony H. | Florida, US | 11,480 |
175. | Alvin J. | Michigan, US | 11,480 |
176. | Friedrich F. | Germany | 11,475 |
177. | Anita A. | California, US | 11,460 |
178. | Dragana B. | Serbia | 11,460 |
179. | Blane R. | Connecticut, US | 11,450 |
180. | Diane L. | Texas, US | 11,405 |
181. | Grantley W. | Turks And Caicos Islands | 11,385 |
182. | Tom M. | United Arab Emirates | 11,330 |
183. | Jim F. | Michigan, US | 11,325 |
184. | Stephen L. | Barbados | 11,305 |
185. | Steve S. | Ontario, CA | 11,300 |
186. | Eugenia Adriana I. | Romania | 11,300 |
187. | Jelena D. | Montenegro | 11,285 |
188. | Colic G. | Serbia | 11,275 |
189. | Paul A. | Florida, US | 11,230 |
190. | Chris M. | Quebec, CA | 11,225 |
191. | ana m. | Bosnia And Herzegovina | 11,210 |
192. | Laura M. | California, US | 11,200 |
193. | Richard M. | Oklahoma, US | 11,180 |
194. | Ljiljana R. | Serbia | 11,155 |
195. | P V M. | India | 11,150 |
196. | Snezana M. | Serbia | 11,135 |
197. | Richard J. | Colorado, US | 11,130 |
198. | Muhamed H. | Bosnia And Herzegovina | 11,130 |
199. | Bukur O. | Serbia | 11,105 |
200. | William F. | Ohio, US | 11,080 |
201. | Lilia G. | Bulgaria | 11,080 |
202. | Marija B. | Serbia | 11,055 |
203. | Wayne C. | Australia | 11,000 |
204. | Gary N. | Idaho, US | 10,980 |
205. | Phill R. | United Kingdom | 10,975 |
206. | Mar F. | Ontario, CA | 10,950 |
207. | John O. | United Kingdom | 10,900 |
208. | Geoff H. | United Kingdom | 10,880 |
209. | Milan S. | Slovenia | 10,875 |
210. | Karen E. | British columbia, CA | 10,855 |
211. | Toye N. | California, US | 10,850 |
212. | MICHAEL M. | Alabama, US | 10,850 |
213. | Mirjana & Anamaria M. | Croatia | 10,835 |
214. | Ronnie W. | Missouri, US | 10,830 |
215. | BENAHMED K. | Algeria | 10,805 |
216. | Jvonne Lalla E. | Texas, US | 10,805 |
217. | Frank M. | Germany | 10,800 |
218. | Irene B. | Ontario, CA | 10,800 |
219. | MARGARETHA A. D. | Tennessee, US | 10,785 |
220. | Uche O. | Nigeria | 10,780 |
221. | Daniela K. | Macedonia | 10,755 |
222. | Jacqueline G. | Pennsylvania, US | 10,750 |
223. | Keith S. | Nebraska, US | 10,750 |
224. | DRAGANA J. | Serbia | 10,730 |
225. | marcia m. | Ontario, CA | 10,730 |
226. | Thierry G. | Alberta, CA | 10,700 |
227. | Sam Martha S. | United Kingdom | 10,685 |
228. | Joseph D. | Ireland | 10,660 |
229. | Brenda H. | Missouri, US | 10,655 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.