Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Christine D. | Gibraltar | 20,350 |
12. | Abraham H. | Ontario, CA | 20,175 |
13. | Em P. | New york, US | 20,175 |
14. | Sylvester S. | New mexico, US | 20,150 |
15. | David Abiola A. | United Kingdom | 19,925 |
16. | Brian F. | United Kingdom | 19,725 |
17. | Rebecca S. | Kansas, US | 19,425 |
18. | GIUCLEA G. | Romania | 19,325 |
19. | Eldon T. | Michigan, US | 19,200 |
20. | Aina L. | Malaysia | 19,200 |
21. | David H. | Maryland, US | 19,150 |
22. | Becky F. | New mexico, US | 19,025 |
23. | Gordon H. | United Kingdom | 18,850 |
24. | Erich W. | Indiana, US | 18,800 |
25. | Sead Š. | Bosnia And Herzegovina | 18,800 |
26. | Kim L. | Denmark | 18,675 |
27. | BABU M. | India | 18,650 |
28. | Sherwood L. | Georgia, US | 18,600 |
29. | Bruce D. | Iowa, US | 18,375 |
30. | Jeanne L. | Washington, US | 18,250 |
31. | Moira D. | Mexico | 18,175 |
32. | Lennart N. | Sweden | 18,050 |
33. | Karen M. | Wyoming, US | 18,000 |
34. | Tommie K. | Georgia, US | 17,975 |
35. | Dianne L. | Oregon, US | 17,900 |
36. | Tatjana M. | Croatia | 17,825 |
37. | Holly C. | Connecticut, US | 17,475 |
38. | Cecilija H. | Serbia | 17,475 |
39. | Alistair K. | United Kingdom | 17,425 |
40. | Kimball A. B. | Louisiana, US | 17,325 |
41. | Cynthia M. | South Africa | 17,075 |
42. | Jeannette G. | District of columbia, US | 17,000 |
43. | Erika K. | Slovakia | 17,000 |
44. | Keith S. | Ontario, CA | 16,975 |
45. | Clarence W. | North carolina, US | 16,950 |
46. | Linda M. | Maryland, US | 16,950 |
47. | BENAHMED K. | Algeria | 16,800 |
48. | Matthias K. | Germany | 16,800 |
49. | Scott L. | Alberta, CA | 16,750 |
50. | Donald M. | Ohio, US | 16,625 |
51. | Joanne S. | California, US | 16,600 |
52. | Tracy B. | Oregon, US | 16,500 |
53. | Manuel V. | Portugal | 16,475 |
54. | Philip R. | Arkansas, US | 16,325 |
55. | Mar F. | Ontario, CA | 16,300 |
56. | Zdravka P. | Slovenia | 16,300 |
57. | Erhard B. | Germany | 16,225 |
58. | DRAGANA J. | Serbia | 16,150 |
59. | Delmage T. | South carolina, US | 16,100 |
60. | Martine G. | France | 16,050 |
61. | Lori P. | Texas, US | 15,950 |
62. | Friedrich F. | Germany | 15,925 |
63. | Stephen D. | Ontario, CA | 15,800 |
64. | Paul R. | Arkansas, US | 15,800 |
65. | Tom M. | United Arab Emirates | 15,775 |
66. | Nela S. | Bosnia And Herzegovina | 15,725 |
67. | Michael W. | British columbia, CA | 15,725 |
68. | MARGARETHA A. D. | Tennessee, US | 15,700 |
69. | Monique A. | United Kingdom | 15,525 |
70. | Bryce W. | Wisconsin, US | 15,500 |
71. | Rozmari M. | Croatia | 15,500 |
72. | Messanh A A. | Togo | 15,450 |
73. | Don K. | North dakota, US | 15,425 |
74. | Jasmina V. | Serbia | 15,375 |
75. | Jan K. | Czech Republic | 15,375 |
76. | DJE K. | Cote D'ivoire | 15,375 |
77. | Erzsèbet K. | Hungary | 15,275 |
78. | Vladimir S. | Croatia | 15,250 |
79. | B S R. | India | 15,025 |
80. | George M. | New hampshire, US | 14,975 |
81. | Irina P. | Macedonia | 14,950 |
82. | Wayne C. | Australia | 14,950 |
83. | Cecil M. | New york, US | 14,900 |
84. | Fred B. | New jersey, US | 14,875 |
85. | Klara K. | Serbia | 14,825 |
86. | Steve S. | Ontario, CA | 14,800 |
87. | Johnny V. | New Zealand | 14,750 |
88. | Karen F. | Australia | 14,750 |
89. | Earl W. | South carolina, US | 14,700 |
90. | Nikki M. | United Kingdom | 14,675 |
91. | Brenda H. | Missouri, US | 14,625 |
92. | Thomas M. | Wisconsin, US | 14,550 |
93. | Jon O. | Pennsylvania, US | 14,500 |
94. | Zoran U. | Serbia | 14,400 |
95. | James N. | Malaysia | 14,375 |
96. | Mirjana & Anamaria M. | Croatia | 14,350 |
97. | Lilia G. | Bulgaria | 14,350 |
98. | Zsuzsanna Ildikó D. | Hungary | 14,300 |
99. | Vladimir B. | Serbia | 14,300 |
100. | Ljiljana R. | Serbia | 14,275 |
101. | Mark M. | Arizona, US | 14,275 |
102. | Uche O. | Nigeria | 14,250 |
103. | Frank Z. | Georgia, US | 14,150 |
104. | Anita A. | California, US | 14,125 |
105. | Jacqueline G. | Pennsylvania, US | 14,050 |
106. | Jelena S. | Serbia | 13,975 |
107. | Michael A. | Nigeria | 13,925 |
108. | Bratislav M. | Serbia | 13,900 |
109. | Laura M. | California, US | 13,900 |
110. | Debra L. | California, US | 13,900 |
111. | John P. | Germany | 13,850 |
112. | Eugenia Adriana I. | Romania | 13,800 |
113. | Snehal F. | India | 13,800 |
114. | Mirjana M. | Bosnia And Herzegovina | 13,775 |
115. | Steve S. | Indiana, US | 13,750 |
116. | Sam Martha S. | United Kingdom | 13,600 |
117. | Nimish G. | India | 13,575 |
118. | Randy B. | New jersey, US | 13,575 |
119. | Christo V. | South Africa | 13,550 |
120. | Pamela B. | New mexico, US | 13,400 |
121. | Irene B. | Ontario, CA | 13,350 |
122. | GT B. | Alberta, CA | 13,325 |
123. | Bobby B. | Utah, US | 13,300 |
124. | hussien a. | Egypt | 13,275 |
125. | David M. | Romania | 13,225 |
126. | Aleksandar J. | Serbia | 13,225 |
127. | Ronald P. | Philippines | 13,200 |
128. | Blane R. | Connecticut, US | 13,200 |
129. | Anton G. | North carolina, US | 13,175 |
130. | Johan V. | Florida, US | 13,175 |
131. | Richard R. | United Kingdom | 13,100 |
132. | Annabela H. | Slovakia | 13,100 |
133. | Ken H. | Michigan, US | 13,075 |
134. | Marta F. | Zimbabwe | 12,975 |
135. | Satish N. | India | 12,975 |
136. | Jolanka M. | Serbia | 12,975 |
137. | Dragoslav A. | Serbia | 12,850 |
138. | Jaroslava F. | Serbia | 12,800 |
139. | VILMA T. | Slovakia | 12,725 |
140. | Douglas H. | Indiana, US | 12,650 |
141. | Lisa M. | Australia | 12,600 |
142. | Curtis L. | Missouri, US | 12,550 |
143. | Richard M. | Oklahoma, US | 12,525 |
144. | Bob M. | Mississippi, US | 12,475 |
145. | Francesca I. | Papua New Guinea | 12,425 |
146. | Masood A. | Bahrain | 12,400 |
147. | Laura G. | Tennessee, US | 12,375 |
148. | Adam T. | Poland | 12,325 |
149. | Kay B. | Michigan, US | 12,200 |
150. | Ronald N. | Delaware, US | 12,150 |
151. | Miran T. | Slovenia | 12,150 |
152. | Frank R. | Switzerland | 12,125 |
153. | Kathy S. | Michigan, US | 12,100 |
154. | Ljiljana A. | Serbia | 12,050 |
155. | Dale L. | Ohio, US | 12,025 |
156. | Muhamed H. | Bosnia And Herzegovina | 11,975 |
157. | ARNALDO A. | Brazil | 11,950 |
158. | Jimmy B. | Sweden | 11,950 |
159. | Thomas D. | Germany | 11,950 |
160. | John F. | Pennsylvania, US | 11,900 |
161. | Hayward J. | Texas, US | 11,875 |
162. | vesna c. | Serbia | 11,875 |
163. | Keith S. | Nebraska, US | 11,800 |
164. | Robert D. | Florida, US | 11,775 |
165. | Carl A. | Tennessee, US | 11,725 |
166. | Jacinta C. | Nigeria | 11,725 |
167. | Fel V. | Philippines | 11,700 |
168. | Melvin V. | Philippines | 11,675 |
169. | Jan S. | Australia | 11,650 |
170. | Dan B. | Manitoba, CA | 11,625 |
171. | Zoran V. | Serbia | 11,600 |
172. | Al M. | Wisconsin, US | 11,600 |
173. | LSho K. | Malaysia | 11,600 |
174. | Cleta P. | Kansas, US | 11,600 |
175. | Robert V. | Norway | 11,600 |
176. | Evan M. | Georgia, US | 11,525 |
177. | Ronnie W. | Missouri, US | 11,500 |
178. | Chris E. | Nigeria | 11,500 |
179. | Fabrizio P. | Portugal | 11,475 |
180. | Philippa M. | Saint Lucia | 11,450 |
181. | Joseph D. | Ireland | 11,425 |
182. | Vera T. | Macedonia | 11,400 |
183. | Larry M. | North carolina, US | 11,375 |
184. | Vlasta B. | Bosnia And Herzegovina | 11,375 |
185. | Miodrag B. | Serbia | 11,350 |
186. | Sebas B. | Netherlands | 11,325 |
187. | Stephen L. | Barbados | 11,225 |
188. | Pauline H. | Jamaica | 11,200 |
189. | VIJAY J. | India | 11,175 |
190. | Roberta C. | Colorado, US | 11,175 |
191. | Steve S. | West virginia, US | 11,100 |
192. | Aleksandar D. | Serbia | 11,075 |
193. | Cristel v. | Netherlands | 11,075 |
194. | daniel w. | Alaska, US | 11,075 |
195. | Gary S. | Arizona, US | 11,050 |
196. | WONG C. | Malaysia | 11,000 |
197. | Gordana G. | Serbia | 11,000 |
198. | R Subbaiah S. | India | 10,975 |
199. | Bamidele O. | Nigeria | 10,775 |
200. | Margaritis V. | Greece | 10,750 |
201. | GORDANA R. | Bosnia And Herzegovina | 10,750 |
202. | Tobias A. | Trinidad And Tobago | 10,700 |
203. | Jessie M. | Nova scotia, CA | 10,675 |
204. | Ana B. | Slovakia | 10,675 |
205. | J S. | Massachusetts, US | 10,675 |
206. | Bobby P. | North carolina, US | 10,650 |
207. | Steven S. | Colorado, US | 10,650 |
208. | Lucie B. | Quebec, CA | 10,625 |
209. | Mary G. | Connecticut, US | 10,625 |
210. | Olusola I. | Nigeria | 10,600 |
211. | Zaklina P. | Macedonia | 10,600 |
212. | Erika G. | Hungary | 10,575 |
213. | ana m. | Bosnia And Herzegovina | 10,525 |
214. | Sidi Z. | Switzerland | 10,500 |
215. | Thiam Choon K. | Malaysia | 10,500 |
216. | Jacqueline l. | United Kingdom | 10,450 |
217. | Gene C. | New jersey, US | 10,425 |
218. | Shouvik M. | India | 10,425 |
219. | Melissa V. | Bahamas | 10,400 |
220. | Michael Y. | Indiana, US | 10,375 |
221. | Thi Mai H. | Germany | 10,375 |
222. | MICHAEL M. | Alabama, US | 10,350 |
223. | Evette D. | Oklahoma, US | 10,325 |
224. | Bill M. | New brunswick, CA | 10,325 |
225. | Richard D. | Utah, US | 10,300 |
226. | Lincoln A. | United Kingdom | 10,300 |
227. | DD . | Alberta, CA | 10,275 |
228. | Vivian B. | California, US | 10,250 |
229. | Eduardo C. | Saudi Arabia | 10,225 |
230. | Petko K. | Bulgaria | 10,200 |
231. | Lim P. | Malaysia | 10,175 |
232. | Sanja M. | Croatia | 10,150 |
233. | Amra B. | Bosnia And Herzegovina | 10,150 |
234. | Alan C. | Missouri, US | 10,075 |
235. | Keith D. | Ohio, US | 9,975 |
236. | Goran T. | Croatia | 9,975 |
237. | Michael H. | Georgia, US | 9,875 |
238. | Johannes B. | South Africa | 9,875 |
239. | Ann T. | Washington, US | 9,850 |
240. | Chuck L. | Georgia, US | 9,850 |
241. | Fatima O. | Bosnia And Herzegovina | 9,800 |
242. | Brancato C. | Germany | 9,800 |
243. | Gladys K. | California, US | 9,750 |
244. | Beverly W. | British columbia, CA | 9,700 |
245. | Shirley-Ann P. | Bermuda | 9,700 |
246. | Roy and Liezel T. | Pennsylvania, US | 9,700 |
247. | Satishchandra R. | India | 9,700 |
248. | Amir K. | Bosnia And Herzegovina | 9,625 |
249. | Ricardo C. | Philippines | 9,625 |
250. | Ana T. | Romania | 9,600 |
251. | Zdravko R. | Serbia | 9,600 |
252. | Neville J. | Florida, US | 9,575 |
253. | Fozocos F. | Romania | 9,575 |
254. | Ruth K. | Switzerland | 9,500 |
255. | Vera M. | Jamaica | 9,450 |
256. | TIMOTHY M. | Kenya | 9,450 |
257. | Glenn S. | Quebec, CA | 9,450 |
258. | Adekunle E. | Nigeria | 9,425 |
259. | Laszlo C. | Hungary | 9,375 |
260. | Kevin F. | United Kingdom | 9,375 |
261. | Robert B. | Virginia, US | 9,350 |
262. | Gabriel E. | Nigeria | 9,300 |
263. | Emma M. | Florida, US | 9,275 |
264. | Sanjeev S. | India | 9,225 |
265. | Ettienne B. | South Africa | 9,225 |
266. | Marija B. | Serbia | 9,150 |
267. | Ivan V. | Croatia | 9,125 |
268. | Robert K. | Malawi | 9,125 |
269. | Akila A. | Singapore | 9,100 |
270. | Minhad K. | Indiana, US | 9,100 |
271. | Kantilal G. | India | 9,050 |
272. | UJU E. | Nigeria | 9,025 |
273. | Heikki A. | Finland | 8,975 |
274. | Gary C. | Montana, US | 8,975 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.