Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Brian F. | United Kingdom | 21,765 |
12. | Aubrey M. | Alabama, US | 20,980 |
13. | Tamás and Ilona S. | Hungary | 20,940 |
14. | Em P. | New york, US | 20,605 |
15. | Rebecca S. | Kansas, US | 20,525 |
16. | Leon M. | Idaho, US | 20,425 |
17. | Hector D. | Texas, US | 20,255 |
18. | Eldon T. | Michigan, US | 20,210 |
19. | BABU M. | India | 20,140 |
20. | Brian M. | United Kingdom | 20,100 |
21. | Sherwood L. | Georgia, US | 20,090 |
22. | Erich W. | Indiana, US | 20,060 |
23. | Sanjay S. | India | 19,980 |
24. | Bryce W. | Wisconsin, US | 19,860 |
25. | George M. | Thailand | 19,855 |
26. | Floyd C. | California, US | 19,480 |
27. | Alistair K. | United Kingdom | 19,455 |
28. | Bruce D. | Iowa, US | 19,415 |
29. | David H. | Maryland, US | 19,390 |
30. | Aina L. | Malaysia | 19,290 |
31. | Tommie K. | Georgia, US | 19,185 |
32. | Becky F. | New mexico, US | 19,105 |
33. | Elizabeta P. | Macedonia | 18,925 |
34. | Erhard B. | Germany | 18,915 |
35. | Cecil M. | New york, US | 18,700 |
36. | Keith S. | Ontario, CA | 18,565 |
37. | Dianne L. | Oregon, US | 18,530 |
38. | Gordon H. | United Kingdom | 18,490 |
39. | Jeannette G. | District of columbia, US | 18,480 |
40. | Al M. | Wisconsin, US | 18,480 |
41. | Lori P. | Texas, US | 18,380 |
42. | Sead Š. | Bosnia And Herzegovina | 18,140 |
43. | Sanja M. | Croatia | 18,040 |
44. | Moira D. | Mexico | 17,855 |
45. | Zoran U. | Serbia | 17,840 |
46. | Cynthia M. | South Africa | 17,565 |
47. | E. Lorraine M. | Maryland, US | 17,555 |
48. | Kim L. | Denmark | 17,535 |
49. | Jeanne L. | Washington, US | 17,480 |
50. | Manuel V. | Portugal | 17,355 |
51. | Scott L. | Alberta, CA | 17,340 |
52. | Karen M. | Wyoming, US | 17,340 |
53. | MARGARETHA A. D. | Tennessee, US | 17,280 |
54. | Diane L. | Texas, US | 17,210 |
55. | Holly C. | Connecticut, US | 17,205 |
56. | Donald M. | Ohio, US | 17,165 |
57. | David C. | Thailand | 17,055 |
58. | Melvin V. | Philippines | 17,035 |
59. | GIUCLEA G. | Romania | 17,005 |
60. | Lennart N. | Sweden | 16,940 |
61. | Monique A. | United Kingdom | 16,815 |
62. | Erika K. | Slovakia | 16,740 |
63. | Robert P. | Virginia, US | 16,640 |
64. | Fred B. | New jersey, US | 16,635 |
65. | Maree W. | New Zealand | 16,610 |
66. | Cecilija H. | Serbia | 16,515 |
67. | Joanne S. | California, US | 16,405 |
68. | Alfredo C. | Italy | 16,365 |
69. | Jvonne Lalla E. | Texas, US | 16,350 |
70. | Vladimir S. | Croatia | 16,290 |
71. | Ken H. | Michigan, US | 16,175 |
72. | Kimball A. B. | Louisiana, US | 16,165 |
73. | Friedrich F. | Germany | 16,135 |
74. | Jasmina V. | Serbia | 16,065 |
75. | J P L. | Texas, US | 16,060 |
76. | Michael W. | British columbia, CA | 16,015 |
77. | Kathy S. | Michigan, US | 16,010 |
78. | Philip R. | Arkansas, US | 16,005 |
79. | Zdravka P. | Slovenia | 15,990 |
80. | Emilija M. | Serbia | 15,955 |
81. | Beverly W. | British columbia, CA | 15,930 |
82. | Linda M. | Maryland, US | 15,930 |
83. | Satish N. | India | 15,925 |
84. | Neville J. | Florida, US | 15,905 |
85. | Mirjana & Anamaria M. | Croatia | 15,780 |
86. | Clarence W. | North carolina, US | 15,740 |
87. | Jelena S. | Serbia | 15,715 |
88. | Tatjana M. | Croatia | 15,665 |
89. | Johnny V. | New Zealand | 15,640 |
90. | Klara K. | Serbia | 15,615 |
91. | Don K. | North dakota, US | 15,605 |
92. | ana m. | Bosnia And Herzegovina | 15,605 |
93. | Jan K. | Czech Republic | 15,565 |
94. | Soussan D. | Texas, US | 15,475 |
95. | Mirjana M. | Bosnia And Herzegovina | 15,415 |
96. | B S R. | India | 15,385 |
97. | Martine G. | France | 15,350 |
98. | Matthias K. | Germany | 15,350 |
99. | Ana B. | Slovakia | 15,315 |
100. | Nela S. | Bosnia And Herzegovina | 15,275 |
101. | Tracy B. | Oregon, US | 15,240 |
102. | Steve L. | Ohio, US | 15,205 |
103. | Margaritis V. | Greece | 15,090 |
104. | Vera T. | Macedonia | 14,990 |
105. | Francesca I. | Papua New Guinea | 14,955 |
106. | Larry M. | North carolina, US | 14,935 |
107. | Rozmari M. | Croatia | 14,930 |
108. | Sebas B. | Netherlands | 14,925 |
109. | Anton G. | North carolina, US | 14,875 |
110. | Paul R. | Arkansas, US | 14,790 |
111. | Irene B. | Ontario, CA | 14,690 |
112. | Johnna I. | New york, US | 14,680 |
113. | BENAHMED K. | Algeria | 14,640 |
114. | Eugenia Adriana I. | Romania | 14,640 |
115. | Sam Martha S. | United Kingdom | 14,540 |
116. | Jasminka M. | Bosnia And Herzegovina | 14,540 |
117. | DRAGANA J. | Serbia | 14,530 |
118. | Jon O. | Pennsylvania, US | 14,480 |
119. | Brenda H. | Missouri, US | 14,465 |
120. | Boris J. | Serbia | 14,425 |
121. | Tom M. | United Arab Emirates | 14,365 |
122. | daniel w. | Alaska, US | 14,365 |
123. | Earl W. | South carolina, US | 14,330 |
124. | Laura M. | California, US | 14,300 |
125. | Karen F. | Australia | 14,230 |
126. | Michael H. | Georgia, US | 14,185 |
127. | Michael A. | Nigeria | 14,175 |
128. | Erzsèbet K. | Hungary | 14,165 |
129. | Akila A. | Singapore | 14,130 |
130. | VILMA T. | Slovakia | 14,105 |
131. | Stephen D. | Ontario, CA | 14,090 |
132. | R Subbaiah S. | India | 14,065 |
133. | DD . | Alberta, CA | 14,065 |
134. | Stone E. | Texas, US | 14,050 |
135. | Mar F. | Ontario, CA | 13,990 |
136. | Ronnie W. | Missouri, US | 13,990 |
137. | Harold F. | Pennsylvania, US | 13,950 |
138. | Marija B. | Serbia | 13,940 |
139. | Snehal F. | India | 13,840 |
140. | David M. | Romania | 13,815 |
141. | Steve S. | Indiana, US | 13,800 |
142. | P V M. | India | 13,690 |
143. | GORDANA R. | Bosnia And Herzegovina | 13,640 |
144. | Slobodanka B. | Serbia | 13,630 |
145. | Frank Z. | Georgia, US | 13,600 |
146. | Mirjana M. | Croatia | 13,600 |
147. | Bratislav M. | Serbia | 13,580 |
148. | Thomas M. | Wisconsin, US | 13,490 |
149. | Melissa V. | Bahamas | 13,490 |
150. | Masood A. | Bahrain | 13,430 |
151. | Zsuzsanna Ildikó D. | Hungary | 13,390 |
152. | John P. | Germany | 13,390 |
153. | Delmage T. | South carolina, US | 13,290 |
154. | Anita A. | California, US | 13,255 |
155. | Kay B. | Michigan, US | 13,240 |
156. | Earl M. | Arizona, US | 13,210 |
157. | Steve S. | Ontario, CA | 13,160 |
158. | Jessie M. | Nova scotia, CA | 13,155 |
159. | Dragoslav A. | Serbia | 13,140 |
160. | Jacqueline G. | Pennsylvania, US | 13,130 |
161. | Edward O. | Massachusetts, US | 13,130 |
162. | Miroslav V. | Croatia | 13,105 |
163. | Messanh A A. | Togo | 12,990 |
164. | hussien a. | Egypt | 12,985 |
165. | Curtis L. | Missouri, US | 12,930 |
166. | Ljiljana A. | Serbia | 12,890 |
167. | Annabela H. | Slovakia | 12,890 |
168. | Muhamed H. | Bosnia And Herzegovina | 12,815 |
169. | Richard M. | Oklahoma, US | 12,805 |
170. | Wayne C. | Australia | 12,800 |
171. | GT B. | Alberta, CA | 12,755 |
172. | Grantley W. | Turks And Caicos Islands | 12,730 |
173. | Mátyásné M. | Hungary | 12,730 |
174. | Lucie B. | Quebec, CA | 12,725 |
175. | Ljiljana R. | Serbia | 12,705 |
176. | Debra L. | California, US | 12,600 |
177. | Uche O. | Nigeria | 12,590 |
178. | Shouvik M. | India | 12,575 |
179. | Nikki M. | United Kingdom | 12,565 |
180. | DJE K. | Cote D'ivoire | 12,535 |
181. | Blane R. | Connecticut, US | 12,530 |
182. | Carl A. | Tennessee, US | 12,525 |
183. | Jolanka M. | Serbia | 12,525 |
184. | Mark M. | Arizona, US | 12,515 |
185. | Slobodanka M. | Wisconsin, US | 12,390 |
186. | Lilia G. | Bulgaria | 12,390 |
187. | Lisa M. | Australia | 12,390 |
188. | Lawrence T. | California, US | 12,350 |
189. | Zsuzsanna S. | Hungary | 12,330 |
190. | Fabrizio P. | Portugal | 12,325 |
191. | Lim P. | Malaysia | 12,285 |
192. | Randy B. | New jersey, US | 12,215 |
193. | Robert D. | Florida, US | 12,205 |
194. | ARNALDO A. | Brazil | 12,190 |
195. | Jaroslava F. | Serbia | 12,190 |
196. | Vladimir B. | Serbia | 12,190 |
197. | Brancato C. | Germany | 12,180 |
198. | Cleta P. | Kansas, US | 12,180 |
199. | Antony I. | Australia | 12,160 |
200. | Keith D. | Ohio, US | 12,155 |
201. | Bill M. | New brunswick, CA | 12,125 |
202. | J S. | Massachusetts, US | 12,065 |
203. | Briley K. | Illinois, US | 12,050 |
204. | marcia m. | Ontario, CA | 12,030 |
205. | Lytaraga . | Indonesia | 12,010 |
206. | Richard D. | Utah, US | 12,000 |
207. | Keith S. | Nebraska, US | 12,000 |
208. | Douglas H. | Indiana, US | 11,990 |
209. | Laura G. | Tennessee, US | 11,955 |
210. | David H. | Japan | 11,915 |
211. | Robert V. | Norway | 11,910 |
212. | Lindsey T. | United Kingdom | 11,900 |
213. | Dennis C. | Florida, US | 11,850 |
214. | Snezana V. | Serbia | 11,780 |
215. | Dan B. | Manitoba, CA | 11,755 |
216. | John F. | Pennsylvania, US | 11,750 |
217. | Miran T. | Slovenia | 11,740 |
218. | Dean W. | Nevada, US | 11,700 |
219. | Petko K. | Bulgaria | 11,690 |
220. | Anthony H. | Florida, US | 11,625 |
221. | Evette D. | Oklahoma, US | 11,605 |
222. | Erika I. S. | Ohio, US | 11,600 |
223. | Nenad S. | Serbia | 11,550 |
224. | Steven S. | Colorado, US | 11,550 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.