Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Rebecca S. | Kansas, US | 20,375 |
12. | Aubrey M. | Alabama, US | 20,080 |
13. | Tamás and Ilona S. | Hungary | 20,030 |
14. | Christine D. | Gibraltar | 19,980 |
15. | Brian M. | United Kingdom | 19,850 |
16. | Leon M. | Idaho, US | 19,825 |
17. | Em P. | New york, US | 19,805 |
18. | Floyd C. | California, US | 19,680 |
19. | Hector D. | Texas, US | 19,555 |
20. | Sanjay S. | India | 19,480 |
21. | Erich W. | Indiana, US | 19,350 |
22. | BABU M. | India | 19,330 |
23. | Eldon T. | Michigan, US | 19,250 |
24. | Sherwood L. | Georgia, US | 19,180 |
25. | George M. | Thailand | 19,175 |
26. | Bryce W. | Wisconsin, US | 19,030 |
27. | David H. | Maryland, US | 18,500 |
28. | Alistair K. | United Kingdom | 18,455 |
29. | Aina L. | Malaysia | 18,380 |
30. | Cecil M. | New york, US | 18,300 |
31. | Tommie K. | Georgia, US | 18,225 |
32. | Bruce D. | Iowa, US | 18,205 |
33. | Becky F. | New mexico, US | 18,205 |
34. | Zoran U. | Serbia | 18,130 |
35. | Dianne L. | Oregon, US | 18,080 |
36. | GIUCLEA G. | Romania | 18,055 |
37. | Lori P. | Texas, US | 17,980 |
38. | Gordon H. | United Kingdom | 17,780 |
39. | Erhard B. | Germany | 17,705 |
40. | Al M. | Wisconsin, US | 17,680 |
41. | Sanja M. | Croatia | 17,580 |
42. | Moira D. | Mexico | 17,255 |
43. | Sead Š. | Bosnia And Herzegovina | 17,230 |
44. | Jeannette G. | District of columbia, US | 17,030 |
45. | Kim L. | Denmark | 17,025 |
46. | E. Lorraine M. | Maryland, US | 16,955 |
47. | Karen M. | Wyoming, US | 16,830 |
48. | Cynthia M. | South Africa | 16,755 |
49. | Jeanne L. | Washington, US | 16,680 |
50. | Keith S. | Ontario, CA | 16,655 |
51. | Scott L. | Alberta, CA | 16,630 |
52. | Manuel V. | Portugal | 16,505 |
53. | Francesca I. | Papua New Guinea | 16,455 |
54. | Stone E. | Texas, US | 16,450 |
55. | Holly C. | Connecticut, US | 16,405 |
56. | Maree W. | New Zealand | 16,350 |
57. | Monique A. | United Kingdom | 16,205 |
58. | Mirjana & Anamaria M. | Croatia | 16,180 |
59. | Friedrich F. | Germany | 16,175 |
60. | Lennart N. | Sweden | 16,130 |
61. | David C. | Thailand | 16,075 |
62. | Donald M. | Ohio, US | 16,055 |
63. | Melvin V. | Philippines | 16,025 |
64. | Paul R. | Arkansas, US | 15,980 |
65. | Robert P. | Virginia, US | 15,930 |
66. | Fred B. | New jersey, US | 15,925 |
67. | Ken H. | Michigan, US | 15,875 |
68. | Cecilija H. | Serbia | 15,805 |
69. | Margaritis V. | Greece | 15,780 |
70. | MARGARETHA A. D. | Tennessee, US | 15,780 |
71. | Erika K. | Slovakia | 15,730 |
72. | Philip R. | Arkansas, US | 15,705 |
73. | Diane L. | Texas, US | 15,700 |
74. | Joanne S. | California, US | 15,605 |
75. | Alfredo C. | Italy | 15,505 |
76. | Don K. | North dakota, US | 15,405 |
77. | Michael W. | British columbia, CA | 15,405 |
78. | Vladimir S. | Croatia | 15,380 |
79. | Kimball A. B. | Louisiana, US | 15,355 |
80. | Clarence W. | North carolina, US | 15,330 |
81. | Linda M. | Maryland, US | 15,330 |
82. | Satish N. | India | 15,325 |
83. | Soussan D. | Texas, US | 15,275 |
84. | Jasmina V. | Serbia | 15,205 |
85. | Zdravka P. | Slovenia | 15,180 |
86. | Nela S. | Bosnia And Herzegovina | 15,075 |
87. | Matthias K. | Germany | 15,030 |
88. | Melissa V. | Bahamas | 15,030 |
89. | Jelena S. | Serbia | 15,005 |
90. | Jvonne Lalla E. | Texas, US | 14,850 |
91. | Earl W. | South carolina, US | 14,780 |
92. | Boris J. | Serbia | 14,775 |
93. | Jan K. | Czech Republic | 14,755 |
94. | Tatjana M. | Croatia | 14,755 |
95. | Beverly W. | British columbia, CA | 14,730 |
96. | Martine G. | France | 14,700 |
97. | Rozmari M. | Croatia | 14,680 |
98. | Mirjana M. | Bosnia And Herzegovina | 14,605 |
99. | J P L. | Texas, US | 14,550 |
100. | Emilija M. | Serbia | 14,505 |
101. | Johnny V. | New Zealand | 14,480 |
102. | Vera T. | Macedonia | 14,430 |
103. | Tracy B. | Oregon, US | 14,430 |
104. | Klara K. | Serbia | 14,405 |
105. | Ana B. | Slovakia | 14,355 |
106. | Neville J. | Florida, US | 14,355 |
107. | B S R. | India | 14,205 |
108. | Sebas B. | Netherlands | 14,175 |
109. | Larry M. | North carolina, US | 14,125 |
110. | Anton G. | North carolina, US | 14,125 |
111. | Sam Martha S. | United Kingdom | 14,080 |
112. | Karen F. | Australia | 13,980 |
113. | Eugenia Adriana I. | Romania | 13,930 |
114. | Johnna I. | New york, US | 13,880 |
115. | Irene B. | Ontario, CA | 13,880 |
116. | Kathy S. | Michigan, US | 13,850 |
117. | VILMA T. | Slovakia | 13,805 |
118. | Steve S. | Indiana, US | 13,800 |
119. | Jasminka M. | Bosnia And Herzegovina | 13,730 |
120. | Laura M. | California, US | 13,700 |
121. | DRAGANA J. | Serbia | 13,680 |
122. | Michael H. | Georgia, US | 13,575 |
123. | Tom M. | United Arab Emirates | 13,555 |
124. | daniel w. | Alaska, US | 13,505 |
125. | ana m. | Bosnia And Herzegovina | 13,505 |
126. | Harold F. | Pennsylvania, US | 13,500 |
127. | Masood A. | Bahrain | 13,480 |
128. | Ronnie W. | Missouri, US | 13,480 |
129. | Erzsèbet K. | Hungary | 13,455 |
130. | BENAHMED K. | Algeria | 13,450 |
131. | Stephen D. | Ontario, CA | 13,430 |
132. | Mar F. | Ontario, CA | 13,330 |
133. | Brenda H. | Missouri, US | 13,255 |
134. | Jon O. | Pennsylvania, US | 13,200 |
135. | Akila A. | Singapore | 13,180 |
136. | Marija B. | Serbia | 13,130 |
137. | DD . | Alberta, CA | 13,055 |
138. | Frank Z. | Georgia, US | 13,000 |
139. | Bratislav M. | Serbia | 12,980 |
140. | R Subbaiah S. | India | 12,955 |
141. | Lucie B. | Quebec, CA | 12,925 |
142. | P V M. | India | 12,880 |
143. | GORDANA R. | Bosnia And Herzegovina | 12,830 |
144. | Jessie M. | Nova scotia, CA | 12,805 |
145. | Thomas M. | Wisconsin, US | 12,780 |
146. | Delmage T. | South carolina, US | 12,730 |
147. | John P. | Germany | 12,680 |
148. | Messanh A A. | Togo | 12,630 |
149. | Fabrizio P. | Portugal | 12,625 |
150. | Michael A. | Nigeria | 12,575 |
151. | Blane R. | Connecticut, US | 12,530 |
152. | Keith S. | Nebraska, US | 12,500 |
153. | Grantley W. | Turks And Caicos Islands | 12,480 |
154. | Snehal F. | India | 12,480 |
155. | Zsuzsanna Ildikó D. | Hungary | 12,480 |
156. | Anita A. | California, US | 12,455 |
157. | Edward O. | Massachusetts, US | 12,430 |
158. | Ljiljana R. | Serbia | 12,425 |
159. | Curtis L. | Missouri, US | 12,380 |
160. | hussien a. | Egypt | 12,325 |
161. | Lawrence T. | California, US | 12,300 |
162. | Dragoslav A. | Serbia | 12,280 |
163. | David M. | Romania | 12,205 |
164. | DJE K. | Cote D'ivoire | 12,175 |
165. | Miroslav V. | Croatia | 12,155 |
166. | Kay B. | Michigan, US | 12,130 |
167. | Mátyásné M. | Hungary | 12,130 |
168. | Johnny T. | Singapore | 12,125 |
169. | Muhamed H. | Bosnia And Herzegovina | 12,105 |
170. | Mark M. | Arizona, US | 12,105 |
171. | Slobodanka B. | Serbia | 12,080 |
172. | Uche O. | Nigeria | 12,030 |
173. | Ljiljana A. | Serbia | 11,980 |
174. | Lisa M. | Australia | 11,980 |
175. | Steve S. | Ontario, CA | 11,930 |
176. | Jolanka M. | Serbia | 11,925 |
177. | Annabela H. | Slovakia | 11,880 |
178. | Cleta P. | Kansas, US | 11,880 |
179. | GT B. | Alberta, CA | 11,855 |
180. | Nikki M. | United Kingdom | 11,855 |
181. | Wayne C. | Australia | 11,850 |
182. | Laura G. | Tennessee, US | 11,805 |
183. | Debra L. | California, US | 11,800 |
184. | marcia m. | Ontario, CA | 11,730 |
185. | Lilia G. | Bulgaria | 11,680 |
186. | J S. | Massachusetts, US | 11,655 |
187. | Bill M. | New brunswick, CA | 11,605 |
188. | Briley K. | Illinois, US | 11,600 |
189. | Dennis C. | Florida, US | 11,600 |
190. | Snezana V. | Serbia | 11,580 |
191. | Petko K. | Bulgaria | 11,580 |
192. | Carl A. | Tennessee, US | 11,575 |
193. | Jacqueline G. | Pennsylvania, US | 11,530 |
194. | Zsuzsanna S. | Hungary | 11,530 |
195. | Robert D. | Florida, US | 11,505 |
196. | Vladimir B. | Serbia | 11,480 |
197. | Ronald N. | Delaware, US | 11,450 |
198. | ARNALDO A. | Brazil | 11,430 |
199. | Shouvik M. | India | 11,425 |
200. | Lim P. | Malaysia | 11,425 |
201. | Steven S. | Colorado, US | 11,400 |
202. | Richard M. | Oklahoma, US | 11,325 |
203. | Keith D. | Ohio, US | 11,305 |
204. | Roberta C. | Colorado, US | 11,305 |
205. | Lytaraga . | Indonesia | 11,300 |
206. | Brancato C. | Germany | 11,280 |
207. | Dan B. | Manitoba, CA | 11,205 |
208. | Robert V. | Norway | 11,180 |
209. | Erika I. S. | Ohio, US | 11,100 |
210. | Dean W. | Nevada, US | 11,100 |
211. | Ronald P. | Philippines | 11,080 |
212. | James N. | Malaysia | 11,075 |
213. | Olusola I. | Nigeria | 11,030 |
214. | Slobodanka M. | Wisconsin, US | 11,030 |
215. | Colic G. | Serbia | 11,005 |
216. | Randy B. | New jersey, US | 11,005 |
217. | Antony I. | Australia | 11,000 |
218. | Nenad S. | Serbia | 10,950 |
219. | Miran T. | Slovenia | 10,930 |
220. | Zlatko U. | Serbia | 10,880 |
221. | Ruza K. | Switzerland | 10,880 |
222. | Philippa M. | Saint Lucia | 10,880 |
223. | Milan Z. | Serbia | 10,850 |
224. | Earl M. | Arizona, US | 10,850 |
225. | Christo V. | South Africa | 10,830 |
226. | Jaroslava F. | Serbia | 10,830 |
227. | Steve L. | Ohio, US | 10,825 |
228. | David H. | Japan | 10,805 |
229. | Evette D. | Oklahoma, US | 10,805 |
230. | John F. | Pennsylvania, US | 10,730 |
231. | Jayantilal P. | India | 10,705 |
232. | Pamela B. | New mexico, US | 10,680 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.