Check out our top contest winners for last month:
| NAME | LOCATION | POINTS | |
|---|---|---|---|
| 11. | Brian M. | United Kingdom | 19,750 |
| 12. | Christine D. | Gibraltar | 19,350 |
| 13. | Brian F. | United Kingdom | 19,325 |
| 14. | GIUCLEA G. | Romania | 18,925 |
| 15. | BABU M. | India | 18,650 |
| 16. | Becky F. | New mexico, US | 18,325 |
| 17. | Eldon T. | Michigan, US | 18,200 |
| 18. | David H. | Maryland, US | 17,850 |
| 19. | Larry F. | Florida, US | 17,825 |
| 20. | Sead Š. | Bosnia And Herzegovina | 17,800 |
| 21. | Abraham H. | Ontario, CA | 17,725 |
| 22. | Rebecca S. | Kansas, US | 17,325 |
| 23. | Tatjana M. | Croatia | 17,125 |
| 24. | Lennart N. | Sweden | 17,050 |
| 25. | Jeannette G. | District of columbia, US | 16,900 |
| 26. | Gordon H. | United Kingdom | 16,850 |
| 27. | Aina L. | Malaysia | 16,800 |
| 28. | Jeanne L. | Washington, US | 16,750 |
| 29. | Bruce D. | Iowa, US | 16,625 |
| 30. | Kimball A. B. | Louisiana, US | 16,425 |
| 31. | Linda M. | Maryland, US | 16,250 |
| 32. | Holly C. | Connecticut, US | 16,175 |
| 33. | Cecilija H. | Serbia | 16,175 |
| 34. | Alistair K. | United Kingdom | 16,125 |
| 35. | Joanne S. | California, US | 16,100 |
| 36. | Erhard B. | Germany | 15,975 |
| 37. | BENAHMED K. | Algeria | 15,900 |
| 38. | Kim L. | Denmark | 15,875 |
| 39. | Tommie K. | Georgia, US | 15,775 |
| 40. | Erzsèbet K. | Hungary | 15,575 |
| 41. | Sherwood L. | Georgia, US | 15,550 |
| 42. | Matthias K. | Germany | 15,550 |
| 43. | Nela S. | Bosnia And Herzegovina | 15,425 |
| 44. | Karen M. | Wyoming, US | 15,400 |
| 45. | DRAGANA J. | Serbia | 15,350 |
| 46. | George M. | Thailand | 15,325 |
| 47. | B S R. | India | 15,325 |
| 48. | Keith S. | Ontario, CA | 15,275 |
| 49. | Vladimir S. | Croatia | 15,200 |
| 50. | Rozmari M. | Croatia | 15,100 |
| 51. | Erika K. | Slovakia | 15,000 |
| 52. | Debra L. | California, US | 14,950 |
| 53. | Cynthia M. | South Africa | 14,875 |
| 54. | Friedrich F. | Germany | 14,825 |
| 55. | Ken H. | Michigan, US | 14,825 |
| 56. | Lori P. | Texas, US | 14,750 |
| 57. | Clarence W. | North carolina, US | 14,750 |
| 58. | Ljiljana R. | Serbia | 14,725 |
| 59. | Tracy B. | Oregon, US | 14,700 |
| 60. | Mar F. | Ontario, CA | 14,650 |
| 61. | Zoran U. | Serbia | 14,600 |
| 62. | Monique A. | United Kingdom | 14,525 |
| 63. | Al M. | Wisconsin, US | 14,500 |
| 64. | Frank Z. | Georgia, US | 14,500 |
| 65. | Stephen D. | Ontario, CA | 14,400 |
| 66. | Kathy S. | Michigan, US | 14,400 |
| 67. | Delmage T. | South carolina, US | 14,350 |
| 68. | Erich W. | Indiana, US | 14,300 |
| 69. | Zdravka P. | Slovenia | 14,300 |
| 70. | MARGARETHA A. D. | Tennessee, US | 14,200 |
| 71. | Irina P. | Macedonia | 14,200 |
| 72. | Don K. | North dakota, US | 14,175 |
| 73. | Jelena S. | Serbia | 14,125 |
| 74. | Jacqueline G. | Pennsylvania, US | 14,050 |
| 75. | Sebas B. | Netherlands | 13,925 |
| 76. | Manuel V. | Portugal | 13,775 |
| 77. | Martine G. | France | 13,750 |
| 78. | Bobby B. | Utah, US | 13,650 |
| 79. | Christo V. | South Africa | 13,650 |
| 80. | DJE K. | Cote D'ivoire | 13,625 |
| 81. | Lilia G. | Bulgaria | 13,600 |
| 82. | Blane R. | Connecticut, US | 13,600 |
| 83. | Jan K. | Czech Republic | 13,575 |
| 84. | Thomas M. | Wisconsin, US | 13,550 |
| 85. | John P. | Germany | 13,500 |
| 86. | Michael A. | Nigeria | 13,475 |
| 87. | VILMA T. | Slovakia | 13,425 |
| 88. | Johnny V. | New Zealand | 13,400 |
| 89. | James N. | Malaysia | 13,375 |
| 90. | Nikki M. | United Kingdom | 13,375 |
| 91. | Scott L. | Alberta, CA | 13,300 |
| 92. | Tom M. | United Arab Emirates | 13,275 |
| 93. | Mark M. | Arizona, US | 13,275 |
| 94. | Paul R. | Arkansas, US | 13,250 |
| 95. | Anita A. | California, US | 13,225 |
| 96. | Aleksandar J. | Serbia | 13,225 |
| 97. | Sam Martha S. | United Kingdom | 13,150 |
| 98. | Brenda H. | Missouri, US | 13,125 |
| 99. | Eugenia Adriana I. | Romania | 13,050 |
| 100. | Jon O. | Pennsylvania, US | 13,050 |
| 101. | Klara K. | Serbia | 12,875 |
| 102. | hussien a. | Egypt | 12,875 |
| 103. | Francesca I. | Papua New Guinea | 12,875 |
| 104. | Karen F. | Australia | 12,750 |
| 105. | Zsuzsanna Ildikó D. | Hungary | 12,650 |
| 106. | Vladimir B. | Serbia | 12,500 |
| 107. | Ljiljana A. | Serbia | 12,400 |
| 108. | Jimmy B. | Sweden | 12,350 |
| 109. | Keith S. | Nebraska, US | 12,350 |
| 110. | DD . | Alberta, CA | 12,325 |
| 111. | Vera T. | Macedonia | 12,300 |
| 112. | Dragoslav A. | Serbia | 12,300 |
| 113. | Messanh A A. | Togo | 12,300 |
| 114. | GT B. | Alberta, CA | 12,275 |
| 115. | R Subbaiah S. | India | 12,275 |
| 116. | Richard M. | Oklahoma, US | 12,225 |
| 117. | Masood A. | Bahrain | 12,200 |
| 118. | Jessie M. | Nova scotia, CA | 12,175 |
| 119. | Marija B. | Serbia | 12,150 |
| 120. | Melvin V. | Philippines | 12,125 |
| 121. | Bratislav M. | Serbia | 12,100 |
| 122. | Evette D. | Texas, US | 12,025 |
| 123. | Irene B. | Ontario, CA | 12,000 |
| 124. | Michael W. | British columbia, CA | 11,825 |
| 125. | J S. | Massachusetts, US | 11,825 |
| 126. | Ronald P. | Philippines | 11,800 |
| 127. | Mirjana M. | Bosnia And Herzegovina | 11,775 |
| 128. | WONG C. | Malaysia | 11,700 |
| 129. | Marta F. | Zimbabwe | 11,675 |
| 130. | Jolanka M. | Serbia | 11,675 |
| 131. | Thomas D. | Germany | 11,650 |
| 132. | Lisa M. | Australia | 11,600 |
| 133. | daniel w. | Alaska, US | 11,575 |
| 134. | Larry M. | North carolina, US | 11,525 |
| 135. | Miodrag B. | Serbia | 11,500 |
| 136. | Richard R. | United Kingdom | 11,400 |
| 137. | Roberta C. | Colorado, US | 11,375 |
| 138. | Steve S. | Ontario, CA | 11,350 |
| 139. | Roy and Liezel T. | Pennsylvania, US | 11,200 |
| 140. | Snehal F. | India | 11,200 |
| 141. | Lim P. | Malaysia | 11,175 |
| 142. | Uche O. | Nigeria | 11,150 |
| 143. | Miran T. | Slovenia | 11,150 |
| 144. | John F. | Pennsylvania, US | 11,150 |
| 145. | Vivian B. | California, US | 11,150 |
| 146. | Annabela H. | Slovakia | 11,100 |
| 147. | Zsuzsanna S. | Hungary | 11,100 |
| 148. | Steve S. | Indiana, US | 11,050 |
| 149. | Douglas H. | Indiana, US | 11,000 |
| 150. | Joseph D. | Ireland | 10,975 |
| 151. | Olusola I. | Nigeria | 10,950 |
| 152. | Pamela B. | New mexico, US | 10,900 |
| 153. | vesna c. | Serbia | 10,875 |
| 154. | Robert V. | Norway | 10,850 |
| 155. | Jacinta C. | Nigeria | 10,825 |
| 156. | Nimish G. | India | 10,775 |
| 157. | Laura G. | Tennessee, US | 10,775 |
| 158. | Pauline H. | Jamaica | 10,750 |
| 159. | Bob M. | Mississippi, US | 10,725 |
| 160. | MICHAEL M. | Alabama, US | 10,700 |
| 161. | ARNALDO A. | Brazil | 10,650 |
| 162. | Cleta P. | Kansas, US | 10,650 |
| 163. | LSho K. | Malaysia | 10,600 |
| 164. | Jaroslava F. | Serbia | 10,600 |
| 165. | Gene C. | New jersey, US | 10,525 |
| 166. | Bamidele O. | Nigeria | 10,525 |
| 167. | Gordana G. | Serbia | 10,500 |
| 168. | Curtis L. | Missouri, US | 10,500 |
| 169. | Gabriel E. | Nigeria | 10,450 |
| 170. | Carl A. | Tennessee, US | 10,425 |
| 171. | Grantley W. | Turks And Caicos Islands | 10,400 |
| 172. | Evan M. | Georgia, US | 10,375 |
| 173. | Dan B. | Manitoba, CA | 10,325 |
| 174. | Frank R. | Switzerland | 10,325 |
| 175. | Ronnie W. | Missouri, US | 10,300 |
| 176. | Michael Y. | Indiana, US | 10,275 |
| 177. | Sanja M. | Croatia | 10,150 |
| 178. | GORDANA R. | Bosnia And Herzegovina | 10,150 |
| 179. | Eduardo C. | Saudi Arabia | 10,125 |
| 180. | Michael H. | Georgia, US | 10,125 |
| 181. | Akila A. | Singapore | 10,100 |
| 182. | Vlasta B. | Bosnia And Herzegovina | 10,075 |
| 183. | Keith D. | Ohio, US | 10,075 |
| 184. | Anton G. | North carolina, US | 10,075 |
| 185. | Hayward J. | Texas, US | 10,025 |
| 186. | UJU E. | Nigeria | 10,025 |
| 187. | David M. | Romania | 10,025 |
| 188. | Margaritis V. | Greece | 9,950 |
| 189. | Johannes B. | South Africa | 9,875 |
| 190. | Zaklina P. | Macedonia | 9,850 |
| 191. | Ann T. | Washington, US | 9,850 |
| 192. | Ana B. | Slovakia | 9,825 |
| 193. | TIMOTHY M. | Kenya | 9,800 |
| 194. | Tobias A. | Trinidad And Tobago | 9,800 |
| 195. | Fel V. | Philippines | 9,750 |
| 196. | Stephen L. | Barbados | 9,725 |
| 197. | Earl M. | Arizona, US | 9,700 |
| 198. | Jacqueline l. | United Kingdom | 9,700 |
| 199. | Robert D. | Florida, US | 9,675 |
| 200. | Philippa M. | Saint Lucia | 9,650 |
| 201. | Muniba B. | Serbia | 9,600 |
| 202. | Ana T. | Romania | 9,600 |
| 203. | Dale L. | Ohio, US | 9,575 |
| 204. | Erika G. | Hungary | 9,575 |
| 205. | Sidi Z. | Switzerland | 9,400 |
| 206. | Kari S. | Finland | 9,400 |
| 207. | Aleksandar D. | Serbia | 9,325 |
| 208. | Ettienne B. | South Africa | 9,325 |
| 209. | Richard D. | Utah, US | 9,250 |
| 210. | Gyorgy R. | Hungary | 9,200 |
| 211. | Zlatko D. | Macedonia | 9,175 |
| 212. | Bill M. | New brunswick, CA | 9,175 |
| 213. | Alan C. | Missouri, US | 9,175 |
| 214. | Shouvik M. | India | 9,125 |
| 215. | Anup Kumar N. | India | 9,100 |
| 216. | Lynda Goolsby D. | North carolina, US | 9,025 |
| 217. | Ruth K. | Switzerland | 9,000 |
| 218. | Lidija S. | Macedonia | 8,975 |
| 219. | Jon T. | United Kingdom | 8,975 |
| 220. | Jim F. | Michigan, US | 8,975 |
| 221. | Edward L. | California, US | 8,925 |
| 222. | Chris E. | Nigeria | 8,900 |
| 223. | Johan V. | Florida, US | 8,875 |
| 224. | Maria P. | Romania | 8,875 |
| 225. | Larry B. | Indiana, US | 8,850 |
| 226. | Anica T. | Montenegro | 8,850 |
| 227. | Amra B. | Bosnia And Herzegovina | 8,850 |
| 228. | Lucie B. | Quebec, CA | 8,825 |
| 229. | Fozocos F. | Romania | 8,825 |
| 230. | Chuck L. | Georgia, US | 8,750 |
| 231. | Brancato C. | Germany | 8,750 |
| 232. | VIJAY J. | India | 8,725 |
| 233. | Robert K. | Malawi | 8,725 |
| 234. | Amir K. | Bosnia And Herzegovina | 8,725 |
| 235. | Nestor G. | Israel | 8,700 |
| 236. | Gary C. | Montana, US | 8,675 |
| 237. | Lidija Z. | Macedonia | 8,675 |
| 238. | TREON W. | Tennessee, US | 8,625 |
| 239. | Alfonso R. | Florida, US | 8,625 |
| 240. | Zoran V. | Serbia | 8,600 |
| 241. | Petko K. | Bulgaria | 8,600 |
| 242. | Laszlo C. | Hungary | 8,525 |
| 243. | George I B. | Singapore | 8,500 |
| 244. | Dirk V. | Belgium | 8,500 |
| 245. | Dalip H. | Kosovo, Republic Of | 8,475 |
| 246. | Fatima O. | Bosnia And Herzegovina | 8,400 |
| 247. | Glenn S. | Quebec, CA | 8,400 |
| 248. | Juan L. | Puerto rico, US | 8,350 |
| 249. | Adama O. | Burkina Faso | 8,325 |
| 250. | Keshav S. | India | 8,300 |
| 251. | Vera M. | Jamaica | 8,250 |
| 252. | Minhad K. | Indiana, US | 8,100 |
| 253. | Emma M. | Florida, US | 8,075 |
| 254. | connie k. | North dakota, US | 8,025 |
| 255. | Slavisa V. | Serbia | 8,025 |
| 256. | Norine B. | France | 8,000 |
| 257. | Komia b. | Oklahoma, US | 7,975 |
| 258. | Kevin F. | United Kingdom | 7,975 |
| 259. | Suzana R. | Serbia | 7,900 |
| 260. | Borislav K. | Serbia | 7,900 |
| 261. | Melvin J. | California, US | 7,900 |
| 262. | Zsuzsanna P. | ---, US | 7,875 |
| 263. | Geoff F. | Michigan, US | 7,850 |
| 264. | Anastasios V. | Greece | 7,850 |
| 265. | Sanjeev S. | India | 7,825 |
| 266. | Sándorné M. | Hungary | 7,825 |
| 267. | Thi Mai H. | Germany | 7,825 |
| 268. | Robert B. | Virginia, US | 7,750 |
| 269. | Elvera M. | Florida, US | 7,750 |
| 270. | Dragana B. | Serbia | 7,750 |
| 271. | Zdravko R. | Serbia | 7,700 |
| 272. | Anila I. | Italy | 7,650 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.