NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Virginia M. | Virginia, US | 24,235 |
12. | Mirjana M. | Croatia | 24,185 |
13. | TE Kate B. | Idaho, US | 24,160 |
14. | Larry F. | Florida, US | 24,110 |
15. | Sanjay S. | India | 23,985 |
16. | Zlatan K. | Serbia | 23,260 |
17. | Aubrey M. | Alabama, US | 23,185 |
18. | Gliceria P. | Australia | 22,760 |
19. | Mille R. | Croatia | 22,610 |
20. | Cecil M. | Washington, US | 22,585 |
21. | Erhard B. | Germany | 22,410 |
22. | Brian F. | United Kingdom | 22,210 |
23. | Sylvester S. | New mexico, US | 22,155 |
24. | Aina L. | Malaysia | 22,135 |
25. | Eldon T. | Michigan, US | 22,135 |
26. | Hector D. | Texas, US | 21,960 |
27. | Em P. | New york, US | 20,535 |
28. | George M. | Thailand | 20,310 |
29. | David C. | Thailand | 20,310 |
30. | Tamás and Ilona S. | Hungary | 20,185 |
31. | Nela S. | Bosnia And Herzegovina | 20,005 |
32. | Francesca I. | Papua New Guinea | 19,960 |
33. | Christine D. | Gibraltar | 19,935 |
34. | Esther L. | Germany | 19,935 |
35. | Abraham H. | Ontario, CA | 19,930 |
36. | E. Lorraine M. | Maryland, US | 19,760 |
37. | Rebecca S. | Kansas, US | 19,710 |
38. | D & S L. | Alberta, CA | 19,685 |
39. | Dianne L. | Oregon, US | 19,435 |
40. | Jeannette G. | District of columbia, US | 19,335 |
41. | Sead Š. | Bosnia And Herzegovina | 19,335 |
42. | Andrew C. | Maine, US | 19,310 |
43. | GIUCLEA G. | Romania | 19,185 |
44. | Fred B. | New jersey, US | 19,180 |
45. | Martine G. | France | 19,085 |
46. | Matthias K. | Germany | 19,085 |
47. | Bruce D. | Iowa, US | 18,860 |
48. | Leon M. | Idaho, US | 18,830 |
49. | Sherwood L. | Georgia, US | 18,735 |
50. | Kathy S. | Michigan, US | 18,735 |
51. | Sreten S. | Serbia | 18,710 |
52. | Bryce W. | Utah, US | 18,405 |
53. | Tommie K. | Georgia, US | 18,280 |
54. | Kimball A. B. | Louisiana, US | 18,160 |
55. | BABU M. | India | 18,085 |
56. | David H. | Maryland, US | 17,985 |
57. | Donald M. | Ohio, US | 17,910 |
58. | Becky F. | New mexico, US | 17,860 |
59. | Melissa V. | Bahamas | 17,785 |
60. | Satish N. | India | 17,610 |
61. | Sanja M. | Croatia | 17,485 |
62. | Scott T. | South dakota, US | 17,360 |
63. | Zdravka P. | Slovenia | 17,335 |
64. | Laura M. | California, US | 17,335 |
65. | Alistair K. | United Kingdom | 17,260 |
66. | Philip R. | Arkansas, US | 17,260 |
67. | Maree W. | New Zealand | 17,235 |
68. | Keith S. | Ontario, CA | 17,210 |
69. | Mirjana C. | Serbia | 17,205 |
70. | Debra L. | California, US | 17,185 |
71. | Robert P. | Virginia, US | 17,185 |
72. | Alfredo C. | Italy | 17,160 |
73. | Tatjana M. | Croatia | 17,110 |
74. | Lennart N. | Sweden | 17,085 |
75. | DJE K. | Cote D'ivoire | 17,080 |
76. | Diane L. | Texas, US | 16,935 |
77. | Jan K. | Czech Republic | 16,910 |
78. | B S R. | India | 16,910 |
79. | Jeanne L. | Washington, US | 16,885 |
80. | Rozmari M. | Croatia | 16,835 |
81. | RYAN F. | Texas, US | 16,760 |
82. | Jessie M. | Nova scotia, CA | 16,660 |
83. | Stephen D. | Ontario, CA | 16,535 |
84. | Tom M. | United Arab Emirates | 16,510 |
85. | Kim L. | Denmark | 16,510 |
86. | Shadrick L W. | Florida, US | 16,510 |
87. | Ken H. | Michigan, US | 16,510 |
88. | Larry M. | North carolina, US | 16,460 |
89. | Kevin C. | Wisconsin, US | 16,310 |
90. | Randy B. | New jersey, US | 16,310 |
91. | Demetri B. | California, US | 16,235 |
92. | Rallabandi S. S. | India | 16,210 |
93. | Joanne S. | California, US | 16,210 |
94. | Seamus H. | United Kingdom | 16,210 |
95. | Karen M. | Wyoming, US | 16,160 |
96. | Floyd C. | California, US | 16,135 |
97. | Teodora S. | Serbia | 16,135 |
98. | Lindsey T. | United Kingdom | 16,085 |
99. | Lori P. | Texas, US | 16,055 |
100. | Erika K. | Slovakia | 16,035 |
101. | Monika M. | Serbia | 15,985 |
102. | Holly C. | Connecticut, US | 15,910 |
103. | Karen E. | British columbia, CA | 15,910 |
104. | eduard b. | Alabama, US | 15,885 |
105. | William F. | Ohio, US | 15,835 |
106. | Jasmina V. | Serbia | 15,810 |
107. | Harold F. | Pennsylvania, US | 15,800 |
108. | Paul R. | Arkansas, US | 15,785 |
109. | Earl W. | South carolina, US | 15,735 |
110. | Tanja D. | Slovenia | 15,730 |
111. | Marga B. | Netherlands | 15,705 |
112. | Roberta C. | Colorado, US | 15,660 |
113. | DD . | Alberta, CA | 15,610 |
114. | Reine T. | French Guiana | 15,610 |
115. | Boris J. | Serbia | 15,575 |
116. | Melvin V. | Philippines | 15,530 |
117. | Moira D. | Mexico | 15,510 |
118. | Ana B. | Slovakia | 15,510 |
119. | Don K. | North dakota, US | 15,460 |
120. | Erich W. | Indiana, US | 15,455 |
121. | Thomas M. | Wisconsin, US | 15,435 |
122. | Vladimir S. | Croatia | 15,385 |
123. | Muhammad Azam K. | Bahrain | 15,260 |
124. | Dragana B. | Serbia | 15,260 |
125. | Masood A. | Bahrain | 15,235 |
126. | Phill R. | United Kingdom | 15,210 |
127. | Steve L. | Ohio, US | 15,210 |
128. | Messanh A A. | Togo | 15,185 |
129. | Dr. David K. | Oklahoma, US | 15,110 |
130. | Jvonne Lalla E. | Texas, US | 15,105 |
131. | Alvin J. | Michigan, US | 15,080 |
132. | Richard J. | Colorado, US | 15,050 |
133. | Jelena G. | Serbia | 15,010 |
134. | Cecilija H. | Serbia | 15,005 |
135. | Eugenia Adriana I. | Romania | 14,985 |
136. | Vera T. | Macedonia | 14,935 |
137. | ARNALDO A. | Brazil | 14,935 |
138. | Bob M. | California, US | 14,925 |
139. | Sidi Z. | Switzerland | 14,885 |
140. | Clarence W. | North carolina, US | 14,885 |
141. | Klara K. | Serbia | 14,810 |
142. | Colic G. | Serbia | 14,805 |
143. | Sasa D. | Croatia | 14,775 |
144. | Beverly W. | British columbia, CA | 14,735 |
145. | Michael W. | British columbia, CA | 14,710 |
146. | Jelena S. | Serbia | 14,710 |
147. | Stone E. | Texas, US | 14,700 |
148. | Jean G. | British columbia, CA | 14,660 |
149. | ana m. | Bosnia And Herzegovina | 14,660 |
150. | Johnna I. | New york, US | 14,635 |
151. | Tracy B. | Oregon, US | 14,630 |
152. | Soussan D. | Texas, US | 14,625 |
153. | Sebas B. | Netherlands | 14,580 |
154. | Bobby P. | North carolina, US | 14,555 |
155. | Manuel V. | Portugal | 14,555 |
156. | James N. | Malaysia | 14,510 |
157. | Neville J. | Florida, US | 14,510 |
158. | Jolanka M. | Serbia | 14,460 |
159. | John v. | Netherlands | 14,435 |
160. | Mar F. | Ontario, CA | 14,435 |
161. | Gordon H. | United Kingdom | 14,435 |
162. | John O. | United Kingdom | 14,415 |
163. | Geoff H. | United Kingdom | 14,410 |
164. | Mirjana M. | Bosnia And Herzegovina | 14,410 |
165. | David M. | Romania | 14,410 |
166. | Jacqueline G. | Pennsylvania, US | 14,385 |
167. | MARGARITIS V. | Greece | 14,360 |
168. | Ana M. | Serbia | 14,310 |
169. | Snezana M. | Serbia | 14,285 |
170. | Linda M. | Maryland, US | 14,285 |
171. | Ruza K. | Switzerland | 14,280 |
172. | Monique A. | United Kingdom | 14,260 |
173. | Ronnie W. | Missouri, US | 14,235 |
174. | Krsic J. | Switzerland | 14,230 |
175. | Frank Z. | Georgia, US | 14,185 |
176. | Lim P. | Malaysia | 14,180 |
177. | daniel w. | Alaska, US | 14,110 |
178. | Annabela H. | Slovakia | 14,085 |
179. | Franz D. | South Africa | 14,060 |
180. | Briley K. | Illinois, US | 14,055 |
181. | Shouvik M. | India | 14,030 |
182. | Antony I. | Australia | 13,985 |
183. | Manohar L. | India | 13,960 |
184. | Bukur O. | Serbia | 13,960 |
185. | Sam Martha S. | United Kingdom | 13,960 |
186. | Evette D. | Guyana | 13,935 |
187. | Dennis C. | Florida, US | 13,900 |
188. | Mike W. | Oklahoma, US | 13,885 |
189. | Mirjana & Anamaria M. | Croatia | 13,885 |
190. | BENAHMED K. | Algeria | 13,855 |
191. | Kay B. | Michigan, US | 13,835 |
192. | Johnny T. | Singapore | 13,830 |
193. | Dragana B. | Serbia | 13,750 |
194. | Karen F. | Australia | 13,735 |
195. | Erzsèbet K. | Hungary | 13,735 |
196. | J P L. | Texas, US | 13,735 |
197. | Brenda H. | Missouri, US | 13,710 |
198. | Richard B. | Florida, US | 13,660 |
199. | Mark M. | Arizona, US | 13,660 |
200. | Severina Shanell H. | Italy | 13,660 |
201. | Bob M. | Mississippi, US | 13,610 |
202. | Lajosné K. | Hungary | 13,585 |
203. | Olivera F. | Serbia | 13,555 |
204. | John P. | Germany | 13,535 |
205. | Emilija M. | Serbia | 13,510 |
206. | Delmage T. | South carolina, US | 13,485 |
207. | Johnny and Christine V. | New Zealand | 13,485 |
208. | Earl M. | Arizona, US | 13,480 |
209. | Jelena D. | Montenegro | 13,480 |
210. | Uche O. | Nigeria | 13,480 |
211. | Richard D. | Utah, US | 13,455 |
212. | Anita A. | California, US | 13,435 |
213. | Steve S. | Ontario, CA | 13,435 |
214. | Marija B. | Serbia | 13,385 |
215. | Dan B. | Manitoba, CA | 13,360 |
216. | VILMA T. | Slovakia | 13,355 |
217. | Mirjana K. | Croatia | 13,335 |
218. | Mátyásné M. | Hungary | 13,335 |
219. | Gilbert M. | New Zealand | 13,330 |
220. | Bobby B. | Utah, US | 13,185 |
221. | Paul A. | Florida, US | 13,180 |
222. | Gary N. | Idaho, US | 13,180 |
223. | Shamsina S. | Malaysia | 13,135 |
224. | Snehal F. | India | 13,135 |
225. | Ljiljana R. | Serbia | 13,130 |
226. | Branka R. | Croatia | 13,110 |
227. | Irene B. | Ontario, CA | 13,085 |
228. | Michael A. | Nigeria | 13,080 |
229. | P V M. | India | 13,065 |
230. | Sameer M. | India | 13,060 |
231. | Christo V. | South Africa | 13,055 |
232. | Toye N. | California, US | 13,035 |
233. | Yusuf O. | Nigeria | 13,035 |
234. | Marina A. | Macedonia | 13,035 |
235. | Jon O. | Pennsylvania, US | 13,005 |
236. | Al M. | Wisconsin, US | 12,985 |
237. | Frank M. | Germany | 12,950 |
238. | Dragoslav A. | Serbia | 12,935 |
239. | Lidija S. | Macedonia | 12,930 |
240. | Marvell H. | Washington, US | 12,910 |
241. | Agnes C. | Arkansas, US | 12,905 |
242. | Cynthia M. | South Africa | 12,885 |
243. | MARGARETHA A. D. | Tennessee, US | 12,885 |
244. | hussien a. | Egypt | 12,880 |
245. | Ruth M. | Australia | 12,880 |
246. | Keith D. | Ohio, US | 12,810 |
247. | Miroslav V. | Croatia | 12,810 |
248. | Blane R. | Connecticut, US | 12,785 |
249. | Daniela K. | Macedonia | 12,760 |
250. | Barbara H. | New york, US | 12,760 |
251. | Tara G. | Croatia | 12,760 |
252. | Lilia G. | Bulgaria | 12,760 |
253. | Gweneth L. | Florida, US | 12,710 |
254. | Nathaniel H. | Singapore | 12,700 |
255. | UJU E. | Nigeria | 12,660 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.